Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 2,895.03 0.35 8.94 7.43 66.85 125.11 162.89 47.98 - - 41.09
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 1,173.04 0.35 0.19 -1.77 52.14 104.12 138.16 44.44 - - 36.33
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 2,070.11 0.47 11.27 10.05 22.27 50.03 78.38 34.48 24.11 17.33 12.71
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 1,265.71 0.52 9.87 8.62 21.93 48.28 76.21 33.89 23.23 16.55 11.0
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 275.88 2.53 4.76 4.17 6.82 15.01 32.04 16.63 12.57 12.42 9.08
Aditya Birla Sun Life US Equity Passive FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 446.81 0.62 3.26 2.78 2.58 15.34 26.64 33.37 - - 16.49
Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 294.73 1.2 3.9 3.97 9.57 16.02 25.43 21.25 16.57 13.89 11.08
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Index Fund 30-08-2024 774.86 1.08 1.23 0.72 -3.75 2.63 21.74 - - - 8.16
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 23.31 0.61 3.79 3.95 8.54 15.48 21.72 21.48 - - 19.43
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 5,588.55 1.77 -0.49 -1.31 4.63 11.54 19.85 17.9 - - 17.9
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 2,864.72 0.14 -1.64 -2.57 1.4 5.53 19.14 13.7 11.95 - 12.18
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 197.12 1.28 5.73 4.91 6.25 15.36 19.08 23.0 15.74 8.66 7.97
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 3,693.94 1.95 -3.34 -4.29 -0.57 4.57 17.18 16.98 13.42 15.06 16.38
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 1,091.72 1.67 3.58 3.37 4.65 6.82 16.6 11.78 9.78 8.48 8.49
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 32.88 0.2 1.96 -0.82 0.21 6.42 13.76 - - - -1.7
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 23-10-2020 912.54 2.33 -3.69 -4.51 -0.27 7.27 13.6 20.29 16.25 - 19.59
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 180.94 0.2 1.79 2.01 4.05 8.04 13.07 - - - 10.5
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 1,601.38 2.1 -4.97 -6.91 -3.39 7.07 13.06 - - - 18.42
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 5,643.33 1.84 0.2 -2.06 0.75 9.87 12.98 28.9 27.76 - 22.58
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 252.95 1.16 5.15 4.27 3.3 9.27 12.53 15.5 10.52 12.47 6.49
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 2,904.91 1.57 1.72 1.62 2.55 4.18 11.97 9.82 12.2 8.67 8.87
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 92.25 0.23 2.44 2.58 4.66 7.65 11.17 - - - 9.6
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 2,250.14 2.01 -2.66 -3.52 0.61 6.7 11.15 - - - -0.88
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 25,098.31 1.65 -3.86 -4.5 -2.16 3.89 11.0 17.83 14.51 15.15 20.87
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 431.14 2.41 -3.86 -4.93 -2.85 1.83 10.7 15.5 10.57 - 10.5
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 15,414.99 1.69 -3.11 -4.37 -3.27 1.31 10.62 15.1 9.79 11.48 10.56
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 233.69 1.07 -2.04 -1.52 -1.63 1.39 10.5 16.31 14.59 12.97 12.15
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 8,209.41 1.81 -2.67 -3.95 -0.54 5.35 10.48 17.07 13.74 13.84 14.09
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 469.29 1.04 -3.06 -4.04 -1.8 5.18 9.72 17.48 - - 13.64
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 1,511.22 2.2 1.18 1.86 3.38 6.38 9.21 19.98 20.53 13.88 18.23
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 8,944.34 1.76 -1.79 -2.38 -0.47 2.62 9.14 12.91 10.71 11.56 9.67
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 40.27 1.18 -2.43 -1.85 -2.03 1.09 9.04 13.96 12.23 10.92 10.35
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 1,022.81 1.04 -0.53 -0.7 0.8 3.27 8.24 9.5 7.46 8.26 7.62
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Business-Cycle 06-12-2021 1,783.57 2.14 -2.32 -1.56 -2.75 1.06 8.19 14.29 - - 10.39
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 3,279.34 0.04 -3.93 -4.65 -2.33 2.52 8.09 13.79 12.65 14.13 11.99
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 1,205.55 2.16 -4.26 -5.45 -3.37 0.66 7.91 14.14 9.65 - 10.24
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 1,541.39 1.83 -0.27 -0.55 -0.24 1.79 7.84 8.96 8.52 8.87 9.25
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 614.7 0.38 0.28 0.21 1.16 2.48 7.82 8.0 - - 8.38
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 44.05 0.43 0.13 0.1 1.01 2.55 7.76 - - - 7.53
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 361.38 0.35 0.25 0.22 1.23 2.52 7.73 7.72 - - 7.93
Aditya Birla Sun Life Large Cap Fund-Growth Equity: Large Cap 05-08-2002 31,386.27 1.62 -3.99 -4.9 -2.69 1.27 7.67 15.28 13.46 13.38 18.42
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 17 0.96 -0.84 -0.6 -0.3 1.33 7.57 11.41 9.92 9.07 8.78
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 1,274.12 0.48 -3.97 -4.69 -2.45 2.28 7.47 13.23 12.02 13.26 14.84
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 40.27 0.49 0.36 0.35 1.23 2.5 7.46 - - - 7.73
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 213.72 0.4 0.29 0.25 1.27 2.75 7.43 - - - 7.38
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 1,459.84 0.32 0.38 0.28 1.29 2.67 7.38 7.33 - - 6.2
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 13,415.81 0.45 0.2 0.15 1.14 2.59 7.28 7.54 6.41 7.21 7.55
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 13,415.81 0.45 0.2 0.15 1.14 2.59 7.27 7.54 6.41 7.21 7.89
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 12.16 0.56 0.37 0.35 1.28 2.54 7.26 - - - 7.51
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 20.89 0.79 0.42 0.29 1.25 2.54 7.24 - - - 7.25
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 146.03 0.4 7.19 0.45 1.42 2.99 7.19 - - - 7.15
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 8,271.64 0.36 0.38 0.35 1.3 2.69 7.15 7.22 - - 5.77
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 3,554.1 0.51 0.42 0.32 1.33 2.65 7.13 7.23 - - 6.18
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.3 0.28 1.28 2.81 7.12 7.36 6.24 7.01 7.39
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.3 0.28 1.28 2.81 7.12 7.36 6.24 7.01 7.3
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 27,448.7 0.37 0.29 0.27 1.26 2.72 7.05 7.41 6.25 6.78 6.83
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 27,448.7 0.37 0.29 0.27 1.26 2.72 7.05 7.41 6.25 6.78 7.09
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 10,574.78 1.0 -0.08 -0.11 0.69 2.0 6.97 7.28 6.18 7.27 7.21
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 7,533.09 1.85 -2.82 -3.44 -2.11 1.31 6.96 14.13 11.38 10.97 17.61
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 1,351.26 0.42 0.14 0.22 0.96 2.23 6.86 7.26 5.97 7.01 7.31
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 47,273.08 0.35 0.54 0.51 1.49 3.1 6.83 7.25 6.0 6.26 6.72
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 2,819.69 0.36 0.31 0.28 1.31 2.81 6.82 - - - 6.83
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 43.85 0.45 0.45 0.42 1.36 2.69 6.71 6.95 - - 6.87
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.27 0.25 1.18 2.62 6.61 7.15 6.05 7.02 7.35
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 295.42 0.04 -4.15 -4.75 -2.61 1.68 6.61 12.17 11.65 - 12.0
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 13,565.04 1.24 0.16 0.13 1.01 2.35 6.6 6.8 5.75 6.6 7.14
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 426.23 0.97 -4.65 -5.93 -3.73 0.48 6.56 22.28 - - 19.01
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 5,784.22 1.9 -2.99 -4.33 -3.48 0.65 6.54 15.28 11.22 12.39 15.82
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 203.3 0.36 0.47 0.44 1.38 2.65 6.5 6.85 - - 7.13
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 9,064.21 0.73 -0.18 -0.19 0.35 1.54 6.46 7.07 5.96 7.36 7.74
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 9,064.21 0.73 -0.18 -0.19 0.35 1.54 6.46 7.07 5.96 7.36 7.54
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 115.62 2.39 -2.59 -3.63 -3.7 0.64 6.43 13.37 9.21 - 9.48
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 96.57 0.09 -3.28 -4.73 -3.89 1.6 6.39 21.1 15.78 - 13.57
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 47,273.08 0.35 0.49 0.46 1.44 2.9 6.37 6.94 5.84 6.14 6.96
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 47,273.08 0.35 0.49 0.46 1.44 2.9 6.37 6.94 5.84 6.14 7.06
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 25,396.48 1.03 0.56 0.52 1.66 2.8 6.37 7.0 5.87 5.75 6.3
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 616.29 2.46 -2.81 -3.75 -1.15 3.51 6.26 15.6 11.68 - 12.18
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 29,856.05 0.52 -0.38 -0.37 0.32 1.38 6.24 7.38 6.29 7.51 8.82
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 70.09 0.45 -0.26 -0.24 0.49 1.0 6.16 - - - 7.75
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 229.19 0.91 -3.37 -4.81 -4.12 1.14 6.09 19.8 - - 13.43
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 26.49 1.93 -0.54 -0.86 -0.54 1.51 6.04 8.04 5.62 - 5.75
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 6,300.76 1.87 -5.21 -6.12 -4.87 -1.44 6.03 19.85 18.41 13.94 20.39
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 1,877.78 1.23 -0.31 -0.34 0.37 1.04 5.96 7.21 6.73 6.39 7.54
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 1,877.78 1.23 -0.31 -0.34 0.37 1.04 5.96 7.21 6.73 6.38 7.27
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 6,691.84 1.82 -3.78 -5.02 -4.83 -0.83 5.76 16.41 - - 14.36
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 156.78 0.57 0.07 0.05 0.32 0.33 5.76 - - - 7.62
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 1,099.07 2.27 -4.61 -5.93 -5.12 2.08 5.74 18.76 14.41 13.24 11.1
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH Debt: Overnight 05-11-2018 8,421.31 0.16 0.47 0.44 1.3 2.66 5.58 6.27 5.35 - 5.08
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 44.64 0.19 -0.33 -0.33 0.24 0.79 5.58 - - - 6.89
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 31.68 0.2 -0.57 -0.52 -0.45 -0.02 5.12 - - - 6.23
Aditya Birla Sun Life Value Fund - Growth Option Equity: Value 05-03-2008 6,410.9 1.86 -3.93 -5.26 -1.94 3.41 4.71 19.97 17.06 12.86 15.15
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 1,113 2.28 -3.14 -4.17 -5.62 -2.44 4.38 20.38 20.59 14.75 11.79
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 16.75 2.07 -0.07 -0.07 0.3 0.89 4.18 5.11 4.02 - 4.27
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 2,035.46 1.11 -0.5 -0.54 -0.18 0.01 4.01 6.25 5.46 7.08 8.73
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 152.22 1.09 -0.64 -0.73 -0.58 -0.83 3.21 6.83 - - 7.13
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 26.26 0.29 -2.79 -3.11 -1.2 4.08 2.68 14.78 - - 11.63
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 1,776.15 2.07 -6.16 -7.52 -7.1 -1.07 2.62 - - - 1.64
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 3,577.45 2.01 -4.34 -3.6 -8.0 -7.19 2.48 12.65 8.37 8.75 14.63
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 4,937.52 1.9 -4.59 -5.74 -7.72 -4.29 2.47 16.28 16.14 12.97 11.76
Aditya Birla Sun Life Consumption Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 6,520.76 1.82 -6.65 -6.8 -7.34 -4.37 1.94 13.81 13.18 15.02 15.86
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 1,850.83 1.14 -1.01 -1.08 -0.68 -1.53 1.44 5.7 4.92 7.48 8.21
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 50.83 0.19 -5.81 -6.36 -6.18 -4.73 0.47 21.64 - - 12.13
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 42.99 0.29 -4.53 -5.96 -5.65 -0.62 0.24 18.63 - - 14.31
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 1,703.62 0.35 0.24 0.22 1.16 2.64 - - - - 5.94
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Fund 21-07-2025 61.48 1.07 -4.69 -5.7 -3.99 - - - - - -0.48
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Fund 21-07-2025 72.37 1.04 -2.72 -3.09 -2.19 - - - - - 1.97
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 837.41 2.3 -3.78 -4.71 -4.77 -4.96 -0.24 21.04 13.05 - 17.82
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 255.98 1.03 -6.79 -7.33 -9.4 -6.02 -0.81 22.36 - - 14.01
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 4,836.82 1.87 -1.99 -1.95 0.3 3.49 -2.39 13.18 14.42 17.07 11.56
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 29 1.1 -3.47 -5.92 -7.11 -3.02 -2.93 - - - -10.72
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 221.8 0.19 0.98 -0.17 7.44 11.52 -7.15 9.73 - - 3.8

1 ITEMS
TO COMPARE