Mutual Fund SIP Returns
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 234.79 | 2.3 | 36000.0 | 38750.81 | 17.2 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4388.81 | 1.84 | 36000.0 | 38542.14 | 15.86 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 21541.46 | 1.61 | 36000.0 | 38525.58 | 15.76 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2638.72 | 1.94 | 36000.0 | 38480.63 | 15.47 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 968.05 | 2.26 | 36000.0 | 38360.37 | 14.7 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5128.67 | 1.82 | 36000.0 | 38230.98 | 13.88 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3214.01 | 1.88 | 36000.0 | 38192.82 | 13.64 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4902.07 | 1.82 | 36000.0 | 37967.58 | 12.21 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2927.98 | 1.98 | 36000.0 | 37802.88 | 11.17 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1335.77 | 2.14 | 36000.0 | 37777.08 | 11.0 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1325.85 | 2.03 | 36000.0 | 37698.13 | 10.5 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2841.67 | 1.94 | 36000.0 | 37678.08 | 10.38 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3104.18 | 1.9 | 36000.0 | 37669.86 | 10.33 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19732.03 | 1.67 | 36000.0 | 37649.28 | 10.2 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6748.15 | 1.81 | 36000.0 | 37600.77 | 9.89 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 434.64 | 2.38 | 36000.0 | 37593.57 | 9.85 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5267.74 | 1.83 | 36000.0 | 37589.3 | 9.82 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 49313.69 | 1.34 | 36000.0 | 37562.76 | 9.65 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1796.57 | 2.0 | 36000.0 | 37535.62 | 9.48 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6055.38 | 1.77 | 36000.0 | 37524.32 | 9.41 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9163.94 | 1.77 | 36000.0 | 37339.14 | 8.25 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4603.13 | 1.86 | 36000.0 | 37299.33 | 8.0 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2627.88 | 1.94 | 36000.0 | 37115.08 | 6.86 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3108.17 | 1.97 | 36000.0 | 37050.13 | 6.45 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16067.2 | 1.73 | 36000.0 | 36787.75 | 4.83 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23986.25 | 1.65 | 36000.0 | 36765.63 | 4.69 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4228.18 | 1.88 | 36000.0 | 36125.26 | 0.76 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9365.51 | 1.74 | 36000.0 | 35872.07 | -0.78 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 344.63 | 2.4 | 36000.0 | 34708.55 | -7.73 |
| Category Average | - | - | - | 36000.00 | 37510.19 | 9.37 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37784.46 | 11.1 |
