Mutual Fund SIP Returns
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4600.83 | 2.32 | 36000.0 | 41251.2 | 33.51 |
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 1687.35 | 2.77 | 36000.0 | 39182.75 | 19.91 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 913.52 | 3.41 | 36000.0 | 39111.62 | 19.45 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 11988.08 | 2.0 | 36000.0 | 38818.79 | 17.57 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1499.93 | 2.33 | 36000.0 | 38382.83 | 14.78 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 459.87 | 2.55 | 36000.0 | 38269.52 | 14.06 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 2187.21 | 2.14 | 36000.0 | 38176.06 | 13.47 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1515.85 | 2.58 | 36000.0 | 38091.85 | 12.94 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7457.36 | 2.16 | 36000.0 | 38065.4 | 12.77 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7244.44 | 2.0 | 36000.0 | 37977.46 | 12.22 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4300.98 | 2.09 | 36000.0 | 37962.11 | 12.12 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7497.54 | 2.1 | 36000.0 | 37916.66 | 11.83 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1343.67 | 2.5 | 36000.0 | 37819.52 | 11.22 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1641.36 | 2.55 | 36000.0 | 37655.19 | 10.19 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 4307.8 | 2.22 | 36000.0 | 37532.08 | 9.42 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 219.73 | 3.69 | 36000.0 | 37409.38 | 8.66 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 6380.17 | 2.05 | 36000.0 | 37308.5 | 8.03 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3344.79 | 2.12 | 36000.0 | 36902.95 | 5.52 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5673.18 | 1.99 | 36000.0 | 36899.75 | 5.5 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3296.83 | 2.25 | 36000.0 | 36895.23 | 5.47 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 5117.38 | 2.35 | 36000.0 | 36809.01 | 4.94 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2112.99 | 2.29 | 36000.0 | 36686.88 | 4.19 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3409.1 | 2.15 | 36000.0 | 36661.98 | 4.03 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 23455.66 | 1.87 | 36000.0 | 36652.35 | 3.97 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 30274.36 | 1.7969 | 36000.0 | 36609.19 | 3.71 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2900.87 | 2.31 | 36000.0 | 36495.74 | 3.02 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 2938.2 | 2.26 | 36000.0 | 36489.23 | 2.98 |
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 18717.26 | 1.76 | 36000.0 | 36377.95 | 2.3 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5378.69 | 2.25 | 36000.0 | 36139.95 | 0.85 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2878.27 | 2.07 | 36000.0 | 36115.58 | 0.7 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19490.01 | 1.77 | 36000.0 | 36032.78 | 0.2 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 53766.63 | 1.62 | 36000.0 | 35955.72 | -0.27 |
| Category Average | - | - | - | 36000.00 | 37457.98 | 9.04 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 36996.19 | 6.06 |
