Mutual Fund SIP Returns
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 570.32 | 2.86 | 36000.0 | 39932.62 | 24.68 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 526.0 | 2.38 | 36000.0 | 39713.32 | 23.25 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1108.31 | 2.23 | 36000.0 | 39407.79 | 21.28 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7732.45 | 1.8 | 36000.0 | 39314.54 | 20.67 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1411.01 | 2.1 | 36000.0 | 38986.22 | 18.57 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1929.91 | 1.96 | 36000.0 | 38876.35 | 17.86 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1322.41 | 2.17 | 36000.0 | 38848.63 | 17.69 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3325.19 | 1.93 | 36000.0 | 38813.95 | 17.46 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6640.86 | 1.79 | 36000.0 | 38688.39 | 16.66 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1357.51 | 2.13 | 36000.0 | 38624.75 | 16.26 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 17661.03 | 1.67 | 36000.0 | 38512.21 | 15.54 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4107.05 | 1.92 | 36000.0 | 38404.34 | 14.86 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5620.46 | 1.86 | 36000.0 | 38358.44 | 14.57 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 3581.94 | 1.94 | 36000.0 | 38336.69 | 14.43 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 10052.75 | 1.73 | 36000.0 | 38274.09 | 14.04 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6811.51 | 1.79 | 36000.0 | 38215.1 | 13.66 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 416.91 | 2.47 | 36000.0 | 38138.72 | 13.18 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2842.17 | 2.78 | 36000.0 | 37897.15 | 11.66 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4080.03 | 1.89 | 36000.0 | 37812.04 | 11.13 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 4891.51 | 1.87 | 36000.0 | 37801.28 | 11.06 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 26225.11 | 1.62 | 36000.0 | 37779.1 | 10.93 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3253.62 | 1.93 | 36000.0 | 37744.45 | 10.71 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3283.76 | 1.96 | 36000.0 | 37728.14 | 10.61 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5067.02 | 1.88 | 36000.0 | 37405.97 | 8.6 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 2919.14 | 1.94 | 36000.0 | 37351.34 | 8.26 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2807.3 | 1.96 | 36000.0 | 37298.53 | 7.93 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5250.1 | 1.87 | 36000.0 | 37219.14 | 7.44 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 53383.16 | 1.43 | 36000.0 | 37023.87 | 6.24 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1956.08 | 2.86 | 36000.0 | 36882.22 | 5.37 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 23189.02 | 1.62 | 36000.0 | 36875.21 | 5.32 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19582.31 | 1.66 | 36000.0 | 36711.22 | 4.32 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 243.35 | 2.47 | 36000.0 | 35984.72 | -0.09 |
| Category Average | - | - | - | 36000.00 | 38092.52 | 12.94 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37050.16 | 6.44 |
