Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 248.73 1.07 6.76 0.16 1.27 2.41 7.02 7.34 10.1 5.59 6.12
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,512.94 0.14 6.2 0.47 1.45 2.89 6.61 7.02 5.8 6.14 6.68
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 166.01 0.9 6.14 0.41 1.38 2.72 6.47 6.47 5.33 6.4 6.98
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.69 1.52 6.2 0.37 1.77 2.89 6.3 6.0 25.94 1.6 2.09
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 50.61 0.1 5.59 0.44 1.36 2.74 5.98 6.49 5.44 - 5.15
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 41.82 0.94 5.61 0.54 1.39 2.7 5.94 6.43 4.82 - 4.71
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 340.28 2.04 8.6 -0.35 2.77 3.56 5.02 - - - 9.79
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 145.06 2.47 7.17 0.23 3.12 2.69 3.51 9.97 11.03 7.56 8.31
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 4.03 -0.83 0.55 0.56 2.66 7.39 10.61 7.75 7.89
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 3.67 -0.85 0.49 0.4 2.28 7.02 10.33 7.48 7.66
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 693.2 2.4 - -4.47 -3.7 - - - - - -3.61
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 267.23 0.62 - 0.42 1.43 2.83 - - - - 5.95
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 418.97 2.48 10.78 -0.8 -1.07 4.72 - - - - 10.78
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 968.05 2.24 5.17 -0.11 3.27 3.04 -0.22 - - - 24.38
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 5.8 0.83 4.48 2.58 -0.66 16.44 18.13 14.11 14.35
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 5.1 0.78 4.3 2.21 -1.36 15.65 17.45 13.35 13.7
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 661.39 2.33 4.51 -1.64 1.53 1.96 -1.91 22.8 25.14 17.47 11.74
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 208.35 2.41 3.75 -1.45 2.0 2.07 -2.28 14.02 - - 11.65
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,321.04 2.13 -4.13 -2.35 -1.5 -3.79 -7.52 16.68 19.71 - 14.93
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,251.71 1.98 -2.2 -3.32 0.43 -0.06 -7.77 19.27 21.17 - 25.53
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,411.8 2.09 -5.3 -2.89 -0.57 -3.11 -11.11 15.05 17.98 16.58 18.39
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,411.8 2.09 -5.52 -2.91 -0.64 -3.23 -11.33 14.75 17.64 15.99 17.84
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 532.85 2.43 -8.76 -3.34 -2.61 -3.03 -14.18 - - - -8.4
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,980.6 2.02 -9.77 -5.15 -4.86 -5.67 -14.55 17.24 23.59 - 23.79

1 ITEMS
TO COMPARE