Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 344.16 2.04 0.11 -0.53 1.93 6.75 12.11 - - - 9.92
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.96 1.52 5.17 5.17 6.05 7.82 11.54 7.66 27.13 2.02 2.56
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.59 2.41 -2.58 -3.45 -1.93 4.24 9.29 16.45 - - 11.15
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 673.53 2.33 -3.92 -5.54 -3.46 2.53 8.82 23.9 23.11 17.98 11.57
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -4.41 -5.38 -1.92 3.56 7.97 17.35 16.22 14.08 14.04
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 1,013.29 2.23 -4.77 -5.83 -3.42 2.6 7.89 - - - 21.78
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 146.37 2.47 -2.42 -2.95 -0.84 3.48 7.6 10.92 10.07 7.54 8.1
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -4.46 -5.42 -2.09 3.18 7.2 16.55 15.55 13.32 13.39
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,107.1 0.14 0.5 0.47 1.46 2.94 6.43 6.99 5.89 6.12 6.68
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 290.76 1.07 - - 0.62 1.92 6.34 7.11 10.13 5.51 6.08
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 158.66 0.9 0.3 0.29 1.19 2.51 6.21 6.36 5.39 6.36 6.96
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.86 0.94 0.54 0.52 1.6 2.65 5.88 6.36 4.95 - 4.73
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 81.48 0.1 0.47 0.44 1.34 2.76 5.77 6.44 5.51 - 5.15
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,349.38 2.12 -3.76 -4.37 -3.25 -1.22 4.35 17.72 18.57 - 14.62
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 415.19 2.48 -8.07 -7.07 -9.37 -3.3 4.17 - - - 2.06
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -1.07 -1.15 -1.3 0.63 4.04 7.41 10.29 7.68 7.79
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,243.99 1.98 -4.22 -4.97 -6.05 0.62 4.0 21.02 19.33 - 24.26
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -1.1 -1.17 -1.37 0.48 3.68 7.03 10.01 7.39 7.56
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,401.86 2.09 -3.16 -3.96 -3.96 0.06 2.35 17.12 16.24 16.76 18.14
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,401.86 2.09 -3.19 -3.98 -4.02 -0.06 2.1 16.83 15.92 16.18 17.59
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 683.84 2.4 -5.0 -5.67 -7.64 - - - - - -6.71
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 368.88 0.62 0.29 0.28 1.23 2.59 - - - - 6.61
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 503 2.43 -6.12 -7.06 -10.79 -6.75 -4.31 - - - -11.46
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,938.92 2.02 -6.51 -7.31 -11.14 -9.73 -4.53 16.98 20.47 - 22.33

1 ITEMS
TO COMPARE