Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 747.12 0.46 114.41 21.71 50.05 75.91 99.4 - - - 55.83
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 1,345.8 0.62 86.24 12.34 31.16 49.14 79.13 35.1 - - 37.35
Edelweiss Gold ETF ETFs 07-11-2023 709.01 0.46 66.46 3.97 17.8 33.04 63.09 - - - 41.8
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 181.94 1.44 45.08 3.62 7.49 11.43 38.65 20.96 15.7 10.06 8.64
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,499.04 1.64 37.66 0.62 5.17 26.47 36.65 11.54 1.27 10.65 10.7
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 163.15 1.44 38.59 0.01 10.11 24.22 35.98 15.25 4.37 9.27 6.62
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,612.47 1.61 26.11 -0.31 3.92 21.12 20.95 36.11 14.33 - 24.79
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 5.06 0.1 17.23 1.83 8.26 5.47 11.66 - - - 13.26
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 131.4 1.47 14.21 0.22 1.07 9.51 10.73 9.44 7.46 8.12 8.34
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 187.51 1.62 15.31 3.38 5.36 14.12 10.32 12.36 13.72 11.53 10.92
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,745.91 0.09 8.56 0.4 2.23 2.32 8.71 8.16 6.59 - 6.37
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,613.26 0.08 8.45 0.39 2.04 2.3 8.48 8.04 6.66 - 7.7
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 113.43 0.37 8.12 0.34 1.59 3.21 8.4 - - - 8.47
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,507.42 0.09 8.3 0.44 2.44 2.07 8.4 8.15 - - 6.99
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,472.94 0.01 8.34 0.14 1.91 2.36 8.39 8.35 6.6 - 6.39
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,252.25 0.09 7.97 0.07 2.12 1.93 8.38 - - - 8.47
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,420.45 0.0 8.29 0.03 1.76 2.58 8.33 8.21 6.71 - 7.74
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,787.78 0.0 7.85 -0.03 1.85 2.08 8.09 8.4 - - 6.96
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 144.79 0.46 7.94 0.44 1.88 2.46 7.9 7.9 - - 7.97
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,363.1 0.0 7.52 0.04 1.64 2.01 7.83 - - - 8.3
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,105.87 1.6 7.36 0.2 1.54 4.09 7.79 10.88 10.0 9.28 8.91
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,277.28 0.44 7.42 0.38 1.5 2.59 7.62 7.37 - - 6.0
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 95.23 0.44 7.38 0.41 1.54 2.63 7.55 7.46 - - 7.68
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 147.62 0.6 7.12 0.28 1.51 2.18 7.24 - - - 7.48
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 475.51 0.69 7.2 0.13 1.43 2.03 7.2 7.31 5.88 7.46 7.85
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,431.59 0.74 6.8 0.32 1.34 2.58 7.13 - - - 7.43
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 6,805.07 0.43 6.78 0.45 1.43 2.75 7.07 7.09 - - 6.16
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 1,888.35 0.7 6.49 0.45 1.4 2.73 6.82 6.74 5.26 6.34 6.33
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 10,620.72 0.19 6.18 0.47 1.45 2.88 6.58 6.91 5.67 6.0 6.81
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 532.1 0.39 5.48 0.48 1.39 2.95 6.58 7.01 - - 5.84
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 10,620.72 0.19 6.18 0.47 1.45 2.88 6.58 6.91 5.67 6.01 6.98
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,719.74 1.07 5.94 0.5 1.43 2.81 6.39 7.11 5.83 5.85 6.17
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 225.69 0.5 10.31 0.77 3.6 3.46 5.82 12.31 - - 9.67
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 161.24 0.16 5.4 0.42 1.32 2.64 5.78 6.32 5.28 - 5.02
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 982.66 0.5 5.32 -0.4 0.79 0.08 5.46 7.83 - - 8.27
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 175.57 1.06 3.59 1.05 3.53 6.14 5.11 18.06 13.61 - 15.17
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,399.97 1.65 5.6 0.08 2.34 2.24 3.34 11.78 11.96 11.19 10.63
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,412.89 1.87 4.56 -0.86 0.78 1.28 3.15 15.79 16.81 13.13 11.85
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,412.89 1.87 4.56 -0.85 0.79 1.28 3.15 15.74 16.76 13.1 12.06
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 154.71 1.16 3.05 -0.56 -0.13 -0.59 2.97 6.35 5.19 7.27 7.83
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,445.52 2.1 6.15 0.45 3.09 2.25 2.57 14.32 15.2 13.76 13.92
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,445.52 2.1 6.15 0.46 3.1 2.25 2.57 14.32 15.2 13.76 13.83
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,445.52 2.1 6.15 0.45 3.1 2.25 2.57 14.32 15.18 13.75 13.88
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 320.8 0.95 5.75 -0.67 2.27 1.29 1.58 16.7 - - 14.05
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 163.05 1.04 5.53 1.19 1.06 3.15 1.02 14.03 - - 9.38
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 448.3 2.34 5.03 -0.09 4.29 3.23 0.63 15.78 16.62 12.74 15.44
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 0.0 - 1.06 - - - - - - 1.59
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.11 - -0.75 1.81 4.41 - - - - 9.79
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 531.62 0.91 - 0.37 1.33 2.61 - - - - 4.81
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 84.63 0.34 - 0.31 1.54 3.28 - - - - 6.83
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 493.19 2.4 - -1.02 -1.93 3.57 - - - - 13.51
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 14.91 0.25 14.25 -0.64 4.08 3.03 - - - - 14.25
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.33 - 0.33 1.48 - - - - - 1.93
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.48 - 1.86 6.59 - - - - - 6.78
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.09 - -0.69 2.22 - - - - - 3.62
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.2 - 0.41 - - - - - - 0.91
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 0 0.06 - - - - - - - - -0.5
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 0 0.06 - - - - - - - - -0.66
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,073.66 1.9 3.4 -0.53 2.5 3.46 -0.93 17.64 18.63 15.26 13.39
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 13,196.59 1.67 1.99 -0.96 1.48 1.31 -1.14 23.93 25.38 18.49 13.84
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 735.13 2.3 0.69 1.92 3.67 7.05 -1.66 - - - 12.34
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,460.08 1.84 2.22 -0.05 2.29 1.81 -1.79 17.03 18.82 15.29 12.51
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,041.27 2.18 1.38 -0.73 1.13 0.94 -2.96 16.07 - - 16.29
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,148.29 1.89 0.03 -1.35 1.44 0.98 -4.08 - - - 20.75
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 147.58 1.1 -1.21 1.0 0.87 0.25 -4.96 - - - -0.26
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 178.74 0.74 -0.17 -2.59 -0.18 -0.96 -7.3 15.36 - - 15.14
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,330.58 1.81 -4.9 -2.68 -2.68 -2.44 -8.77 18.16 24.3 - 23.85
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,740.27 2.04 -6.44 -0.95 0.21 -1.64 -9.16 - - - -9.31
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 954.21 2.27 -8.6 -2.48 -5.28 0.7 -9.21 15.32 15.34 - 13.13
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,365.16 1.1 -4.98 -1.71 1.09 -3.34 -10.0 21.29 - - 20.39
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 184.74 0.78 -8.79 -4.35 -5.02 -7.27 -12.53 18.2 - - 17.75
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 29.01 0.36 -8.05 -2.91 -1.17 -4.77 -14.36 - - - -8.17
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 453.51 1.04 -8.82 -2.97 -1.35 -5.18 -15.16 - - - -9.0

1 ITEMS
TO COMPARE