Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 1,119.78 0.47 8.87 7.36 66.54 124.49 161.16 - - - 71.78
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 1,940.99 0.61 27.91 28.04 66.99 109.14 155.07 50.62 - - 51.48
Edelweiss Gold ETF ETFs 07-11-2023 1,026.33 0.47 11.17 9.96 22.06 49.46 76.89 - - - 47.25
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 169 1.44 12.49 12.49 14.38 34.77 54.51 17.75 5.92 11.56 7.8
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 197 1.43 6.54 6.54 13.49 20.09 48.85 22.65 17.29 11.75 9.42
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,569 1.65 6.59 6.59 6.1 24.38 47.2 10.98 0.04 12.65 11.05
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 136 1.46 5.41 5.41 9.36 14.78 22.92 10.28 9.46 8.97 8.87
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 15.97 0.31 -3.56 -4.06 -0.89 3.68 21.43 - - - 10.8
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 11.45 0.3 -1.65 -2.58 1.37 5.51 19.15 - - - 10.94
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,668 1.61 0.52 0.52 -3.33 9.89 15.8 33.13 12.9 - 23.97
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 193 1.62 4.89 4.89 10.69 15.3 15.58 14.45 15.21 12.95 11.38
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 13,650.47 1.67 -4.06 -4.75 -2.85 1.85 8.74 24.97 22.35 18.66 13.57
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 111.73 0.37 0.11 0.06 0.98 2.54 8.0 - - - 7.78
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,127.07 1.89 -3.69 -4.6 -2.13 3.48 7.9 18.61 16.05 15.52 13.01
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,194.87 1.6 -1.01 -1.34 -0.33 2.71 7.66 11.1 9.15 9.21 8.75
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 450.67 2.34 -4.0 -4.82 -2.15 3.58 7.62 16.53 13.96 12.87 15.13
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 140.65 0.46 0.17 0.12 1.14 2.33 7.59 7.66 - - 7.77
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 239.51 0.5 -3.98 -4.7 -2.48 2.24 7.36 13.01 - - 8.53
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.45 0.44 0.42 0.33 1.34 2.64 7.33 7.35 - - 7.56
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,262.74 0.44 0.31 0.21 1.17 2.52 7.32 7.31 - - 5.94
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,245.59 0.01 -0.32 -0.34 0.22 1.71 7.29 7.9 6.87 - 7.52
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,469.02 0.08 -0.34 -0.1 0.08 1.85 7.21 8.02 6.46 - 7.45
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,387.24 0.01 -0.47 -0.6 -0.06 1.34 7.11 7.92 6.73 - 6.15
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 6,448.71 0.43 0.44 0.41 1.39 2.76 6.93 7.07 - - 6.14
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,458.65 0.75 0.68 0.9 1.26 2.44 6.85 - - - 7.31
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 325.62 0.95 -4.29 -5.34 -3.28 1.19 6.84 17.96 - - 12.71
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 148.92 0.6 0.29 0.19 0.99 2.07 6.83 - - - 7.28
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,693.92 0.09 -0.65 -0.47 -0.28 1.31 6.76 7.9 6.24 - 6.05
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,745.03 0.01 -0.48 -0.53 -0.02 1.43 6.74 8.05 - - 6.65
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,516.91 1.83 -4.07 -5.01 -2.18 2.24 6.59 18.24 16.12 15.26 12.27
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 2,299.55 0.7 0.3 0.28 1.25 2.54 6.59 6.67 5.33 6.36 6.31
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 170.77 1.06 -2.35 -2.0 0.02 0.95 6.58 18.99 13.68 - 14.49
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,330.98 0.01 -0.41 -0.39 0.14 1.33 6.53 8.04 - - 7.85
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,375.73 1.65 -2.62 -3.44 -1.31 2.8 6.52 12.19 10.52 11.19 10.44
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 484.94 0.69 -0.14 -0.16 0.39 1.46 6.42 7.06 6.07 7.35 7.75
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 10,095.06 0.19 0.48 0.45 1.44 2.92 6.38 6.88 5.76 5.98 6.8
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 10,095.06 0.19 0.48 0.45 1.44 2.92 6.38 6.88 5.76 5.99 6.97
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,478.35 0.09 -0.91 -0.7 -0.35 1.2 6.36 7.79 - - 6.5
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,269.6 1.07 0.53 0.52 1.62 2.77 6.2 7.03 5.94 5.86 6.17
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 187.01 0.74 -3.36 -4.79 -4.08 1.19 6.08 19.91 - - 13.9
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,174.61 1.89 -3.48 -4.39 -3.09 1.41 6.08 - - - 18.28
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,233.16 0.09 -0.74 -0.67 -0.3 1.03 5.97 7.91 - - 7.76
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,455.84 2.09 -3.55 -4.42 -2.35 2.49 5.84 14.79 12.86 13.76 13.61
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,455.84 2.09 -3.56 -4.42 -2.35 2.49 5.84 14.79 12.84 13.75 13.57
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,455.84 2.09 -3.56 -4.43 -2.35 2.48 5.83 14.78 12.86 13.76 13.52
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,480.41 1.86 -3.39 -4.04 -3.07 0.08 5.82 15.89 14.78 13.1 11.6
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,480.41 1.86 -3.38 -4.05 -3.07 0.08 5.81 15.84 14.73 13.07 11.81
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 145.8 0.16 0.47 0.44 1.31 2.68 5.58 6.27 5.35 - 5.02
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 967.94 0.5 -0.05 -0.21 0.33 0.08 4.76 7.53 - - 7.99
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 735.5 2.3 -1.64 -1.64 -2.43 3.52 4.67 - - - 10.17
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,045.07 2.18 -3.38 -4.5 -2.38 2.23 4.26 17.05 - - 15.03
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 163.21 1.04 -2.27 -2.61 -0.2 4.73 4.18 14.37 - - 8.68
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,696.88 2.04 -4.66 -5.35 -3.27 -1.16 3.38 - - - -9.61
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,406.61 1.11 -3.7 -4.95 -4.05 -2.0 3.28 22.88 - - 18.0
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 151.37 1.16 -0.72 -0.72 -0.38 -0.81 2.35 5.99 5.35 7.36 7.73
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,459.03 1.8 -5.02 -5.79 -5.85 -4.12 0.8 18.27 21.48 - 22.84
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 506.82 2.4 -7.49 -7.25 -8.04 -2.7 - - - - 6.23
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 1.66 0.06 -0.12 2.62 - - - - - 2.69
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 34 1.11 -7.5 -8.43 -9.12 -3.45 - - - - 1.08
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 85.07 0.34 0.25 0.2 1.19 2.81 - - - - 7.51
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 506.29 0.91 0.2 0.18 1.08 2.33 - - - - 5.36
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 164 0.33 0.2 0.25 1.07 2.38 - - - - 2.44
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 95 1.09 -4.29 -5.35 -3.32 - - - - - 0.53
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 109 0.2 0.45 0.42 1.29 - - - - - 1.64
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 16 0.06 -4.14 -4.75 - - - - - - -4.18
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 17 0.06 -3.91 -4.63 - - - - - - -3.7
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 349 1.46 3.16 3.64 9.27 - - - - - 14.83
Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option Fund of Funds-Domestic-Silver 08-12-2025 0 0.59 29.07 30.42 - - - - - - 30.42
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 126.46 1.1 -3.91 -4.45 -3.15 -0.47 -0.75 - - - -2.47
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 27.32 0.36 -3.54 -4.04 -6.61 -2.6 -1.14 - - - -10.15
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 468.72 1.04 -3.6 -4.09 -6.79 -2.96 -2.33 - - - -10.94
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 189.28 0.78 -7.1 -7.71 -10.55 -8.24 -2.57 18.4 - - 15.1
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 943.65 2.27 -8.94 -9.2 -10.48 -6.46 -3.68 15.04 12.38 - 12.01

1 ITEMS
TO COMPARE