Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 298.22 1.55 53.62 0.56 9.69 21.88 41.64 10.93 2.96 6.56 -0.84
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 74.05 1.38 39.03 0.42 7.03 22.54 37.15 21.36 14.22 15.42 12.61
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 305.42 1.55 39.28 0.2 10.15 23.43 36.25 15.99 6.27 10.12 5.49
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 523.18 1.64 19.93 0.26 1.4 2.55 20.19 11.1 8.39 7.19 7.67
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 71.29 1.44 11.78 0.34 4.25 6.86 9.57 17.89 16.94 14.62 14.42
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 51.82 1.44 13.31 0.84 1.68 5.06 8.8 7.94 - - 2.53
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,118.62 0.89 8.15 0.36 1.42 2.8 8.48 7.68 6.04 6.7 7.45
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,257.69 0.6 7.75 0.16 1.58 2.59 7.85 7.46 5.73 7.25 7.28
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,859.77 0.36 7.82 0.44 1.83 2.55 7.83 7.78 - - 6.87
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,529.31 0.68 7.46 0.14 1.42 2.4 7.65 7.26 5.49 6.74 7.42
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 787.4 1.02 7.41 0.03 1.34 2.21 7.64 7.61 6.04 6.84 7.04
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,412.04 0.57 7.26 0.11 1.45 2.33 7.6 7.07 5.16 6.76 5.13
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 193.17 0.36 7.39 0.35 1.48 2.73 7.59 - - - 7.51
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 5,851.28 0.34 6.92 0.45 1.48 2.95 7.3 7.23 5.67 6.61 5.03
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 4,047.27 0.35 6.62 0.42 1.47 2.92 6.99 7.13 5.83 - 5.77
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,880.61 0.22 6.15 0.45 1.42 2.84 6.54 6.96 5.74 6.12 6.75
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,326.95 0.93 5.83 0.52 1.41 2.78 6.25 6.91 5.59 5.7 5.97
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 373.18 0.43 10.41 0.83 3.62 3.51 5.91 12.59 14.61 - 20.6
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,457.22 0.14 5.43 0.43 1.32 2.66 5.8 6.33 5.29 - 4.99
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.59 1.28 5.13 -0.23 0.77 0.7 5.11 6.16 4.15 5.67 6.49
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 170.54 0.78 5.09 -0.32 0.65 0.51 5.09 6.82 4.88 6.74 5.82
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 697.24 0.49 5.09 0.23 1.34 2.26 4.67 7.21 5.68 6.4 6.98
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,472.26 1.81 5.84 0.7 3.32 9.58 3.45 - - - 15.01
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 293.52 1.58 2.63 -0.61 -0.01 -0.86 2.56 5.49 3.85 6.11 7.58
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 44.41 1.35 5.12 -0.72 0.68 2.05 2.14 18.71 19.79 19.93 20.28
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 148.6 2.15 1.48 -1.26 -1.6 -0.44 1.05 9.19 7.66 7.59 8.65
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 786.39 1.52 0.54 -0.66 -0.19 5.07 0.64 13.22 11.9 9.09 9.08
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,592.07 2.1 2.12 -0.21 0.69 1.39 0.05 11.29 9.24 8.53 10.45
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 801.98 2.32 - 0.32 5.6 2.48 - - - - 19.03
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,554.27 1.71 4.02 -1.01 2.29 0.53 -0.71 21.63 22.65 16.51 16.35
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,919.52 2.12 3.45 0.93 2.82 4.18 -1.19 13.81 14.19 13.52 18.4
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,650.77 1.86 0.81 -1.48 -0.52 2.13 -2.4 14.68 13.25 11.24 12.31
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 245.93 2.5 -0.15 -0.5 -0.29 -0.52 -3.44 17.54 17.93 14.16 12.61
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,723.56 2.11 -0.01 0.19 1.41 2.56 -3.56 15.59 16.17 - 19.08
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,338.81 1.83 -0.17 -1.75 -0.13 1.04 -3.99 - - - 24.57
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,495.17 2.11 -0.57 0.44 1.5 2.11 -4.11 - - - -0.27
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,185.63 1.9 -0.58 -1.75 -0.43 -0.46 -4.31 18.23 17.03 14.06 14.03
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,248.38 1.92 -0.56 -2.22 -0.78 -0.97 -4.41 18.08 17.45 13.97 15.18
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,793.47 2.07 -3.12 -2.48 -3.97 1.57 -5.17 - - - 17.63
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,548.74 1.71 -3.28 -1.79 -0.4 2.39 -5.43 22.89 20.79 16.24 18.78
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 141.86 0.72 -0.11 -2.59 -0.15 -0.98 -7.4 15.4 16.03 - 20.34
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,662.83 1.89 -4.59 -1.3 -1.03 2.14 -7.43 18.93 18.31 - 16.01
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,151.87 2.2 -4.31 -2.23 -3.06 -5.66 -9.13 18.51 20.11 13.73 13.35
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,313.55 2.05 -6.8 -3.68 -2.68 -5.9 -11.97 20.44 24.45 15.63 8.6
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,204.31 1.67 -13.03 -3.99 -5.17 -7.61 -16.31 16.81 24.67 17.73 19.26

1 ITEMS
TO COMPARE