Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 470.49 0.55 67.04 3.47 18.11 32.45 63.52 32.06 20.38 16.55 12.76
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 301.15 0.45 64.64 3.85 17.51 31.01 61.06 31.33 19.52 17.15 9.57
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 105.45 0.96 40.29 5.69 9.02 14.09 36.1 17.01 14.52 8.71 6.82
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 607.71 1.54 32.4 -1.77 -2.74 21.97 29.73 26.35 - - 4.34
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 440.33 0.4 26.9 2.19 8.33 22.24 24.81 33.46 - - 24.72
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 166.4 1.4 23.45 1.53 2.84 8.72 21.06 21.19 16.68 11.82 10.6
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 154.67 1.45 8.94 0.29 1.45 2.45 9.16 9.35 6.55 5.78 6.23
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 75.73 0.29 7.5 0.36 1.5 2.78 7.71 - - - 7.71
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 51.45 0.29 7.49 -0.1 1.46 1.59 7.58 - - - 8.39
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 8,028.44 0.68 7.36 0.06 1.44 2.24 7.53 7.46 5.69 6.87 6.64
Invesco India Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,587.9 2.09 13.74 0.7 6.81 4.08 7.46 19.15 17.83 16.49 16.54
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 981.14 1.05 7.25 0.1 1.38 2.31 7.45 7.2 5.32 6.51 7.17
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 981.14 1.05 7.1 0.09 1.35 2.23 7.29 7.12 5.27 6.49 7.14
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,654.77 0.6 6.89 0.37 1.46 2.87 7.24 7.21 5.77 6.69 7.45
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,234.81 0.43 6.81 0.45 1.46 2.9 7.16 7.22 5.76 6.37 7.26
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 170.69 0.63 6.94 0.12 1.35 2.02 7.11 7.3 5.22 6.43 6.7
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,601.17 0.79 6.5 0.41 1.4 2.85 6.87 6.98 5.56 6.43 7.04
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 172.18 1.21 6.44 -0.02 1.03 1.65 6.57 6.87 - - 5.42
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 16,637.88 0.22 6.16 0.46 1.44 2.86 6.56 6.96 5.74 6.12 7.07
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,654.77 0.6 6.23 0.32 1.3 2.54 6.54 6.54 5.12 6.08 6.77
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 27,459.06 1.06 6.02 0.51 1.46 2.89 6.43 7.17 5.94 5.8 6.57
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,234.81 0.43 6.03 0.38 1.26 2.49 6.34 6.42 5.0 5.61 6.43
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 16,637.88 0.22 5.63 0.42 1.3 2.59 5.99 6.4 5.18 5.54 6.38
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 1,233.06 0.12 5.45 0.43 1.32 2.67 5.82 6.36 5.32 - 5.0
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 9,978.12 1.72 6.05 -0.23 0.79 3.55 4.23 25.84 24.78 18.6 16.86
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 314.42 1.25 3.06 -0.63 0.15 -0.55 2.98 6.54 4.55 6.32 5.98
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 9,395.92 1.75 4.62 -1.21 -1.5 0.82 2.11 22.49 20.45 16.49 13.4
Invesco India Largecap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,721.73 2.02 4.95 -1.22 0.71 1.57 0.58 16.1 16.41 13.62 12.72
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 1,120.4 2.07 2.57 -0.26 1.17 1.89 0.42 12.12 11.2 9.97 9.77
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 549.63 2.37 - -1.73 - - - - - - -3.49
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 285.51 0.44 - 0.24 1.42 - - - - - 1.8
Invesco India Business Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 925.81 2.22 - -1.49 -0.87 3.96 - - - - 29.13
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 593.28 1.83 20.45 2.33 6.76 10.34 - - - - 19.72
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 423.14 2.31 0.41 -0.96 -0.88 -0.87 -0.16 10.35 8.19 - 8.01
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 20,590.69 1.63 2.08 -0.44 0.71 1.13 -1.53 18.48 18.76 16.54 15.03
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,444.19 2.13 6.0 -4.82 2.46 -2.62 -2.21 26.05 26.51 17.05 12.2
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 4,671.17 1.85 -0.53 -1.52 -2.44 -0.11 -3.14 20.21 - - 17.93
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 831.18 2.23 -0.91 -1.05 -0.4 -1.3 -3.24 14.91 13.7 - 11.46
Invesco India Smallcap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 8,984.52 1.71 -3.56 -1.64 -0.88 -1.4 -6.16 23.09 26.63 - 21.97
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 452.25 2.45 -1.96 0.11 0.34 -1.96 -6.45 12.97 - - 12.69
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 339.36 2.39 -5.41 1.01 2.05 2.79 -6.57 - - - -0.33
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,838.61 1.91 -3.01 -1.68 -2.1 -2.14 -6.71 15.62 15.22 13.86 14.21
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 729.33 2.32 -7.54 -3.16 -6.03 -3.54 -8.15 - - - -1.97
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 4,783.21 1.83 -7.27 -4.03 -5.89 -6.09 -9.38 20.03 18.98 - 20.77
Invesco India Multicap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,258.67 1.88 -6.6 -1.85 -2.59 -4.22 -9.79 15.86 18.07 14.02 15.38
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,457.8 2.12 -8.54 -4.83 -6.8 -8.93 -12.6 21.13 24.59 16.8 10.36

1 ITEMS
TO COMPARE