Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 180.8 0.88 6.86 0.37 1.42 2.86 7.18 7.03 5.62 6.18 7.21
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 87.05 1.1 6.96 0.15 1.32 2.22 7.12 6.77 - - 6.53
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 59.81 0.98 6.78 -0.08 1.23 1.45 6.82 7.1 5.59 6.51 6.63
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,729.34 0.26 6.07 0.46 1.41 2.82 6.45 6.88 5.7 6.11 7.37
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 30.92 1.09 6.31 -0.04 0.92 1.02 6.37 7.0 4.68 4.13 6.24
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 373.22 1.08 5.49 0.52 1.37 2.69 5.84 6.61 5.22 5.14 6.4
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 231.04 0.15 5.33 0.41 1.29 2.61 5.71 6.28 5.28 - 4.97
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 394.02 2.34 - -2.41 -0.27 - - - - - 2.22
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 228.48 2.37 1.67 -0.59 1.75 3.22 -2.29 18.44 18.84 16.49 9.48
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 482.61 2.4 2.57 -0.57 2.19 2.52 -2.82 14.54 14.8 12.0 9.49
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,476.49 2.06 -3.48 -2.38 -4.04 -1.28 -5.17 22.63 - - 22.98
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 309.63 2.38 -2.35 -1.57 -0.41 1.72 -5.4 16.36 15.75 13.94 3.97
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 814.11 2.26 -4.07 -2.25 -2.38 -2.25 -7.0 17.07 17.34 12.75 12.05
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 990.19 2.24 -5.79 -1.95 -2.73 -4.65 -9.41 19.66 20.73 16.79 7.31
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 6,139.17 1.79 -7.56 -1.59 -2.38 -1.74 -10.39 18.99 20.58 17.06 14.05
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 747.5 2.29 -8.34 -4.61 -3.4 -4.96 -11.8 - - - -2.08

1 ITEMS
TO COMPARE