Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 3,378.51 0.45 8.92 7.4 66.88 125.1 162.67 48.45 - - 49.31
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 776.59 0.6 -0.55 -2.83 51.23 102.91 136.51 - - - 45.11
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 5,212.64 0.5 7.53 5.95 18.0 44.07 70.24 32.38 22.21 16.69 12.08
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 256.15 1.62 11.6 11.64 12.02 30.76 49.84 18.87 8.24 10.87 6.95
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,769.89 0.61 3.19 2.6 2.69 15.58 26.73 33.55 - - 18.72
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 95.61 1.36 4.11 3.71 5.04 10.63 25.47 5.02 3.96 - 3.54
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 10,836.15 1.7 -1.73 -2.69 5.89 17.47 22.78 - - - 19.93
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,255.27 1.07 3.27 3.7 5.8 13.08 21.76 21.06 19.25 15.99 16.45
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 96.99 0.73 -5.71 -6.93 -3.45 4.7 19.25 - - - 19.61
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 557.28 1.59 4.0 3.4 5.09 14.07 19.0 21.4 - - 6.0
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,396.26 2.1 -2.56 -3.76 -0.65 4.2 15.97 - - - 16.65
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.21 1.03 1.58 -0.86 1.91 12.0 15.44 - - - -0.28
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,971.58 1.87 -2.28 -3.52 -0.26 6.13 14.71 17.24 14.91 - 15.99
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 577.83 2.38 -4.41 -6.41 -3.61 5.51 14.69 - - - 9.68
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,483.41 1.97 -3.18 -4.57 -2.69 4.08 11.55 20.19 - - 17.97
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 138.27 0.05 -4.07 -5.44 -2.58 3.81 11.3 24.93 - - 19.08
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,459.51 1.44 -1.49 -2.49 -1.17 2.9 10.84 16.92 14.17 14.94 14.0
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 30,038.59 1.57 -1.82 -3.05 -1.32 3.19 10.51 19.29 17.38 16.54 18.0
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 38.95 0.3 -1.28 -2.26 0.01 5.37 10.46 16.76 - - 14.38
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.4 0.86 -4.16 -5.53 -2.82 3.31 10.05 - - - -0.33
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 851.24 2.29 -2.47 -3.57 -1.39 2.77 9.22 13.8 10.68 - 11.23
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 33.27 0.72 -3.04 -4.03 -1.82 5.17 9.22 - - - 8.72
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,136.39 1.84 -3.63 -4.53 -2.08 2.43 8.99 20.05 17.47 16.85 14.14
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 706.86 1.71 0.4 0.35 1.15 3.37 8.52 7.65 5.84 6.71 7.37
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,077.95 2.01 -2.68 -3.36 -2.1 3.84 8.38 - - - 3.53
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,014.86 1.63 0.3 0.22 1.18 3.26 8.28 8.07 6.55 6.98 7.53
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,086.61 1.73 -3.41 -4.15 -2.3 2.24 7.94 14.9 13.29 13.69 18.26
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,341.75 1.84 -4.52 -3.93 -6.71 -3.43 7.9 20.7 17.57 - 19.61
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,368 0.63 0.24 0.23 1.19 2.6 7.89 7.79 6.48 - 6.9
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 591.93 0.4 0.12 0.07 1.01 2.54 7.78 - - - 7.8
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,047.74 0.32 -3.96 -4.69 -2.44 2.31 7.56 13.11 - - 11.15
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.43 0.4 0.07 0.06 0.98 2.14 7.56 7.5 - - 7.66
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,115.59 0.35 0.49 0.31 1.44 2.78 7.45 7.48 - - 6.27
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 28.08 0.72 -3.37 -4.61 -3.42 2.53 7.44 - - - 4.08
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,187.7 0.35 0.36 0.34 1.34 2.78 7.13 7.38 6.2 6.62 7.05
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,840.53 0.69 -0.07 -0.1 0.57 1.85 7.03 7.45 6.17 7.23 7.27
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,608.26 0.75 -0.03 -0.05 0.81 2.03 7.01 7.31 6.11 7.33 7.29
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.61 0.41 0.47 0.44 1.37 2.72 6.91 7.12 - - 7.16
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,636.84 1.38 -4.09 -4.98 -5.41 -2.69 6.89 20.5 20.13 18.19 14.61
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,869.96 0.32 0.23 0.2 1.06 2.33 6.84 7.89 - - 7.75
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,282.84 1.18 0.17 0.13 0.98 2.35 6.66 6.9 5.71 6.75 6.92
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 562.51 1.81 -3.57 -4.33 -2.51 2.14 6.66 - - - 16.87
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,022.01 1.12 - -0.04 0.64 1.77 6.62 6.99 5.66 6.79 7.31
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 14,243.17 0.82 0.35 0.32 1.27 2.68 6.62 6.88 5.73 6.41 7.17
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,650.52 1.75 -2.46 -2.7 -1.25 2.73 6.61 10.77 9.83 9.4 9.03
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 29,817.08 0.31 0.47 0.44 1.42 2.87 6.34 6.88 5.78 6.06 6.85
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,153.44 1.05 0.59 0.56 1.68 2.82 6.33 7.2 6.09 5.93 6.88
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.01 0.39 -0.14 -0.15 0.6 1.09 6.32 - - - 8.16
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 880.33 0.49 -3.33 -4.77 -4.02 1.3 6.3 20.2 - - 14.85
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,508.93 1.73 -2.53 -3.34 -3.2 0.12 6.12 14.57 13.93 13.55 11.77
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 174.99 0.09 -3.79 -4.19 -1.52 2.72 6.09 16.84 - - 14.54
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 23,057.25 1.6 -5.96 -6.79 -5.0 3.25 6.04 22.28 - - 15.92
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,852.25 1.65 -2.04 -2.63 -1.28 1.05 5.77 11.11 9.74 - 10.12
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,207.85 0.36 0.04 0.03 0.35 0.23 5.76 7.58 - - 6.6
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 5,951.71 0.16 0.47 0.44 1.31 2.69 5.62 6.29 5.36 - 5.06
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.75 0.43 0.62 0.75 0.79 0.98 5.53 - - - 7.76
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,108.04 1.92 -4.81 -5.56 -5.14 -1.61 5.5 17.01 - - 14.49
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 142.7 0.94 -3.86 -4.26 -1.76 2.23 5.43 - - - 4.61
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,452.11 1.75 -2.66 -3.84 -2.33 0.2 5.36 15.53 15.25 15.23 12.81
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,677.11 1.33 -0.16 -0.27 0.43 1.05 5.02 7.17 5.66 7.49 7.84
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,064.46 1.65 -0.48 -0.52 -0.08 0.16 4.29 6.43 4.99 6.69 8.12
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,107.59 1.66 -1.35 -1.62 -0.58 0.85 4.11 9.68 9.02 9.55 8.31
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 311.84 0.93 -3.71 -4.96 -3.92 -1.81 3.43 - - - -9.21
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,263.42 1.48 -0.96 -1.03 -0.75 -1.71 0.88 5.42 4.55 6.87 6.96
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,263.42 1.48 -0.96 -1.03 -0.75 -1.71 0.88 5.42 4.55 6.87 8.64
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,353.04 2.0 -3.99 -5.47 -6.01 -2.3 0.69 19.05 22.81 16.25 13.49
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 128.27 0.62 -1.28 -1.34 -1.21 -2.53 0.66 - - - 4.1
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 519.13 0.73 -4.57 -5.99 -5.71 -0.82 0.52 - - - 13.13
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,802.16 2.04 -9.15 -8.51 -10.41 -3.8 0.43 - - - 12.94
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 35.1 0.1 -7.25 -7.0 -8.15 -2.5 0.25 16.48 - - 12.7
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,391.8 2.12 -3.62 -4.5 -0.49 - - - - - 1.33
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 265.39 2.42 -2.96 -4.48 -5.21 -1.59 - - - - -1.06
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 907.29 2.25 -4.63 -4.88 - - - - - - -2.84
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 4.25 0.25 -3.28 -4.52 -3.14 2.98 - - - - 17.83
Kotak MSCI India ETF ETFs 19-02-2025 1,720.81 0.4 -3.75 -4.91 -2.23 2.6 - - - - 12.93
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.92 0.1 -4.59 -5.86 -3.51 0.9 - - - - 12.48
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.29 0.25 -2.78 -3.1 -1.23 4.04 - - - - 0.22
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.17 0.24 -4.53 -5.95 -5.58 - - - - - -6.41
Kotak Nifty Chemicals ETF ETFs 23-10-2025 26.46 0.25 -5.92 -5.94 - - - - - - -6.04
Kotak Nifty Next 50 ETF ETFs 18-12-2025 0 0.0 - - - - - - - - -2.08
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 581.72 0.45 4.66 2.6 - - - - - - 41.55
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 16.14 0.31 -4.19 -4.79 -2.74 1.43 - - - - 8.73
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 216.32 0.3 0.2 0.17 1.08 2.54 - - - - 6.89
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 359.03 0.35 0.32 0.29 1.32 2.79 - - - - 5.88
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 225.63 0.47 -0.16 -2.4 0.91 10.02 - - - - 15.73
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 17.43 0.63 -4.65 -5.92 -3.75 0.44 - - - - 9.33
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 25.5 0.92 -5.32 -4.82 -2.96 1.07 - - - - -0.71
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 339.67 0.35 0.03 -0.02 0.89 2.42 - - - - 2.78
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.47 0.6 -2.84 -3.16 -1.36 3.76 - - - - 0.4
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 18.07 0.94 -5.62 -6.27 -6.96 - - - - - -7.94
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 726.77 0.32 0.25 0.22 1.17 - - - - - 1.73
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 14.58 0.52 -5.53 -6.64 - - - - - - -5.43
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 181.5 0.9 -6.78 -7.32 -9.4 -6.03 -0.73 - - - 23.52
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,626.68 2.08 -9.22 -10.02 -7.74 -1.73 -2.25 - - - -5.77
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 40.16 0.63 -7.1 -7.71 -10.53 -8.22 -2.55 - - - -0.89
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.92 2.34 -4.38 -5.47 -6.99 -6.87 -3.62 - - - 11.57
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 662.36 2.32 -2.58 -2.49 -0.53 1.72 -4.06 - - - 7.71
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 736.42 0.3 -5.58 -6.23 -6.72 -7.88 -4.12 21.32 - - 7.28
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 15.57 0.72 -6.34 -8.12 -10.79 -9.13 -5.01 - - - 7.4
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,257.64 1.66 -5.82 -6.73 -9.86 -9.45 -6.51 13.52 17.46 16.84 16.27
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 420.44 0.09 0.99 -0.16 7.25 11.33 -7.26 9.8 - - 10.86
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 34.54 0.96 -10.41 -10.99 -13.65 -15.21 -9.73 - - - -11.64

1 ITEMS
TO COMPARE