Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 930.31 0.41 67.28 3.24 18.44 32.48 63.82 32.51 20.74 16.82 10.2
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 522.79 0.68 66.89 3.67 17.08 32.18 63.05 32.23 19.88 15.52 9.48
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 292.68 2.45 15.59 0.26 7.26 4.37 9.46 10.91 12.67 10.0 7.47
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,887.49 0.78 7.23 0.05 1.37 2.0 7.38 7.25 5.46 6.72 7.1
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 264.95 1.32 6.89 0.17 1.38 2.19 7.09 6.92 5.09 - 5.79
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,280.42 0.17 6.82 -0.22 0.73 1.1 6.97 8.13 5.4 7.08 7.15
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,987.06 0.96 6.54 0.34 1.39 2.72 6.88 6.83 5.58 6.06 6.41
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 3,608.85 0.36 6.42 0.44 1.48 2.98 6.77 6.35 - - 6.16
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,816.37 0.3 6.07 0.46 1.42 2.83 6.46 6.92 5.7 6.1 6.86
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 211.12 0.95 6.08 0.38 1.31 2.69 6.43 6.53 5.54 - 5.46
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 281.62 1.0 5.76 0.52 1.37 2.65 6.12 6.68 5.37 - 5.15
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 615.56 0.15 5.43 0.43 1.32 2.66 5.8 6.3 5.27 - 4.95
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 200.91 1.22 5.78 -0.17 1.01 0.5 5.79 7.15 5.12 6.29 7.8
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 366.9 1.08 9.77 0.69 3.42 3.14 5.28 11.93 13.93 12.83 13.03
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 792.56 0.11 9.75 1.13 4.14 3.41 5.18 12.13 14.19 14.26 13.72
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 35.76 2.35 6.74 -0.75 0.04 0.52 5.02 8.86 8.39 6.99 7.21
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 94.4 1.15 8.67 1.04 3.87 2.87 4.09 11.06 13.07 12.94 13.17
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.34 2.31 4.84 0.17 2.33 1.31 3.97 6.52 5.93 6.57 8.0
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 780.56 0.28 8.79 0.22 3.05 2.88 3.94 13.02 15.04 - 14.55
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 56.84 1.48 1.61 -0.88 -0.43 -1.65 1.52 5.48 4.03 6.37 7.02
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 56.84 1.48 1.61 -0.88 -0.43 -1.65 1.52 5.48 4.03 6.39 5.7
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 757.69 2.31 2.8 -0.52 0.2 -2.26 1.02 9.0 - - 7.89
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 538.66 2.47 4.6 -0.21 1.21 0.63 0.92 12.42 11.53 9.96 8.97
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 760.52 0.16 4.54 -1.37 2.67 0.57 0.84 - - - 11.31
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,503.34 2.14 4.94 -0.32 1.54 0.21 0.69 11.38 13.55 11.94 5.91
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 0 2.36 - - - - - - - - -0.76
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 840.65 2.13 - - 4.81 7.06 - - - - 19.84
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 781.75 2.28 1.8 -2.2 -2.41 -0.91 -2.26 - - - -1.74
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,822.72 2.0 0.34 -1.38 0.87 0.51 -2.28 19.34 - - 18.91
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 699.42 2.32 1.48 -1.74 -0.4 -1.78 -2.99 19.94 18.7 - 17.46
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,107.5 2.15 -0.29 -0.75 -0.14 -1.12 -3.07 14.17 14.95 12.14 10.34
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 173.11 2.52 2.56 -0.91 -2.24 -4.84 -3.29 9.89 12.64 - 9.76
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,076.67 2.26 -0.08 -2.94 0.07 4.35 -3.9 13.26 14.17 11.46 7.83
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 86.14 2.45 -4.01 -1.76 -1.57 1.26 -3.97 19.62 12.33 - 17.14
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,141.63 1.9 -1.29 -1.31 -0.14 -2.24 -4.27 15.6 16.5 15.28 13.26
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 349.65 2.5 -2.84 -2.36 -1.02 -3.39 -4.97 18.22 18.13 - 12.63
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 100.71 0.91 -0.03 -2.6 -0.2 -0.92 -7.18 15.35 16.11 13.22 11.19
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.73 2.45 -5.72 -1.21 0.23 -0.63 -7.53 9.9 9.99 8.65 4.97
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,022.42 2.21 -5.7 -3.22 -2.24 -4.23 -9.07 25.03 26.47 15.97 9.25
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 204.13 2.47 -6.92 0.41 1.74 1.53 -9.69 13.07 16.44 - 13.01
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 618.75 2.38 -15.56 -4.29 -6.41 -6.22 -17.31 14.42 22.81 - 13.27

1 ITEMS
TO COMPARE