Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 886.87 0.34 8.9 7.4 66.58 124.78 161.79 - - - 56.22
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 2,061.06 0.35 11.2 9.99 22.14 49.67 77.41 - - - 37.06
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 283.84 0.7 7.86 6.82 19.57 45.28 71.96 - - - 59.35
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 58.77 0.53 10.19 8.95 9.37 42.81 50.97 13.46 - - 12.41
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 157.41 0.3 3.52 1.22 8.92 27.21 39.71 - - - 10.56
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 56.22 0.19 0.73 -1.2 4.99 26.81 38.85 - - - 19.91
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 381.02 0.4 4.38 3.34 2.24 21.89 35.41 36.81 - - 35.28
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 90.45 0.52 1.2 0.78 -7.32 12.25 29.59 15.08 - - 6.27
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,282.44 0.45 -0.45 -0.97 -5.1 8.28 26.08 57.18 - - 30.36
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 413.16 0.55 1.57 -2.52 -4.15 7.37 23.8 9.78 - - 3.92
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,007.74 0.6 1.66 0.99 2.5 15.35 22.91 31.72 - - 20.02
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 772.67 0.49 -0.63 -2.07 -0.73 16.02 21.73 37.43 - - 23.0
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,215.61 2.01 -1.85 -2.87 1.42 5.95 21.25 18.48 14.19 - 16.11
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,456.56 0.65 -0.92 -1.74 -5.71 6.1 20.02 48.63 - - 24.72
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 244.78 0.1 -1.63 -2.56 1.41 5.55 19.19 - - - 10.46
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,815.11 1.9 -0.59 -1.27 3.29 9.42 17.75 - - - 14.57
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 481.66 0.12 -2.96 -3.95 -1.31 1.28 16.6 15.1 - - 12.18
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 220.24 0.53 -3.21 -4.52 -2.3 6.43 12.61 22.07 - - 18.03
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,409.26 1.65 -5.08 -5.94 -4.45 2.17 11.7 20.01 18.83 - 21.97
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 114.94 0.43 -3.31 -4.36 -2.29 6.22 11.69 21.38 - - 16.57
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 43,766.03 1.5 -4.32 -4.94 -3.32 2.96 10.24 17.04 14.89 17.8 19.04
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,195.94 1.54 -4.1 -4.58 -3.28 2.1 10.03 17.05 14.86 17.91 17.04
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,593.75 1.83 -4.21 -4.84 -4.1 1.09 10.01 - - - 15.0
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,537.61 1.72 -2.47 -3.29 -1.16 2.6 9.41 13.85 11.92 13.18 11.91
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 01-03-2023 3,541.83 1.88 -3.84 -4.57 -2.3 2.56 8.93 - - - 17.04
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 114.33 0.4 -3.68 -4.98 -2.08 1.97 8.61 13.58 11.4 - 13.25
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,865.39 1.36 -1.16 -1.54 -0.11 2.56 8.27 11.22 9.83 - 10.68
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 94.86 0.45 -3.58 -4.93 -2.34 1.58 8.08 13.08 10.86 - 12.86
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 2,021.33 2.05 -1.75 -2.26 -0.68 2.21 8.06 12.31 - - 10.8
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,365.64 0.05 -4.58 -5.86 -3.51 0.97 8.05 23.2 - - 20.52
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,815.21 0.04 -3.93 -4.65 -2.37 2.48 8.04 13.77 12.62 - 13.82
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,802.46 1.51 -4.32 -4.93 -2.76 1.38 7.93 12.93 11.61 14.18 14.54
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 530.68 0.35 0.46 0.31 1.33 2.65 7.41 7.52 - - 6.43
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 989.68 0.11 -3.97 -4.98 -2.99 1.87 7.38 15.9 14.03 - 18.75
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.35 0.49 0.12 0.08 1.11 2.04 7.33 - - - 7.6
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 43.16 0.75 -3.96 -4.68 -2.52 2.12 7.07 - - - 3.17
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,024.56 0.41 0.31 0.3 1.27 2.66 6.94 7.08 - - 6.1
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 76.59 0.36 0.43 0.4 1.38 2.77 6.92 7.05 - - 7.11
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 2,067.19 0.42 0.31 0.28 1.29 2.8 6.88 7.22 6.03 - 5.85
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,561.99 0.87 0.21 0.19 1.07 2.48 6.74 6.9 5.65 5.94 4.84
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 30.82 0.88 -4.3 -5.36 -3.31 1.16 6.67 - - - 2.08
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.14 1.01 0.24 0.16 1.0 2.21 6.64 6.53 4.95 - 5.86
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 588.9 1.08 -0.03 -0.04 0.51 1.73 6.62 6.87 5.59 - 6.24
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 47.6 0.68 -0.11 -0.12 0.49 1.65 6.56 6.97 - - 5.66
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.47 0.05 -4.15 -4.75 -2.66 1.62 6.55 - - - 10.76
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 1,002.31 0.05 -3.28 -4.72 -3.87 1.63 6.45 21.03 15.73 - 15.31
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 17,254.53 0.19 0.47 0.44 1.42 2.88 6.33 6.91 5.82 6.06 6.29
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 226.82 0.4 -0.17 -0.18 0.54 0.97 6.33 7.75 - - 8.13
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 44.77 0.81 -0.06 -0.05 0.43 1.52 6.16 6.83 5.54 - 5.26
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 4,154.46 0.93 0.6 0.58 1.65 2.82 6.06 6.9 5.74 - 5.43
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.63 0.1 -0.3 -0.24 0.24 0.74 5.95 - - - 7.84
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 49.97 0.33 -3.81 -4.21 -1.59 2.59 5.83 - - - 18.45
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,261.6 0.17 0.47 0.44 1.32 2.7 5.63 6.31 5.39 - 5.03
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 367.52 0.15 0.45 0.42 1.27 2.62 5.47 - - - 5.7
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 61.86 0.15 -4.82 -5.71 -4.82 -0.65 5.27 - - - -3.44
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 48.37 0.93 -4.45 -5.35 -4.12 0.11 5.25 - - - -0.31
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 164.93 0.39 -6.22 -7.8 -4.83 3.03 2.45 - - - -6.93
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 419.21 0.47 -4.42 -5.83 -5.71 -2.82 2.01 - - - 15.69
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,784.95 1.77 -6.62 -6.67 -7.35 -5.46 1.77 10.04 9.83 - 14.16
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 28.67 0.71 -0.79 -0.81 -0.32 -1.24 1.68 - - - 1.75
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,754.24 1.83 -8.22 -7.61 -9.6 -5.51 0.64 14.86 14.78 15.98 15.69
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 203.45 0.63 -4.74 -6.18 -6.14 -3.68 0.56 - - - -12.81
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 3,037.66 1.88 -4.84 -5.89 -7.18 -1.85 - - - - 9.4
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 108.29 0.27 0.24 0.2 1.14 2.58 - - - - 3.29
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 339.61 2.38 -2.71 -4.57 - - - - - - -0.68
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 19.85 0.32 0.25 0.23 1.2 2.55 - - - - 2.93
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 19.31 0.34 -8.89 -9.65 -14.68 -12.87 - - - - 5.97
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 93.12 0.11 -2.97 -3.97 -1.56 5.71 - - - - 9.32
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 18.35 0.23 -9.5 -10.43 -13.27 -8.42 - - - - -5.4
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 66.81 0.11 -2.0 -4.57 - - - - - - -3.61
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 13.91 0.1 -7.04 -7.65 - - - - - - -8.83
Mirae Asset BSE 500 Dividend Leaders 50 ETF ETFs 02-12-2025 7.15 0.15 0.5 -1.25 - - - - - - 3.48
Mirae Asset Nifty Top 20 Equal Weight ETF ETFs 02-12-2025 6.57 0.08 -4.08 -4.4 - - - - - - -3.41
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.06 0.35 -4.28 -5.63 -4.0 1.58 - - - - 13.87
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.92 0.63 -4.45 -5.47 -4.21 1.08 - - - - 8.56
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.47 0.67 -8.06 -9.13 -14.59 -12.84 - - - - 0.31
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 19.84 0.69 -2.01 -0.98 -1.8 - - - - - 2.32
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 803.93 0.7 5.23 3.53 33.88 - - - - - 58.78
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.98 0.61 -7.84 -9.05 -10.52 -5.17 -0.04 - - - -10.23
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 380.29 0.46 -3.51 -4.29 -5.89 -4.47 -0.24 - - - -3.39
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,770.84 1.93 -5.56 -6.19 -6.81 -6.68 -0.92 20.39 14.62 - 18.32
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 237.22 0.66 -3.51 -4.43 -6.09 -5.01 -1.47 - - - -4.0
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 40.54 0.31 -7.64 -8.83 -10.22 -4.82 -2.57 - - - -6.29
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 212.97 0.63 -6.2 -6.5 -10.16 -8.36 -6.0 - - - -5.25
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 748.37 0.47 -6.11 -6.59 -10.15 -7.87 -6.26 - - - -4.21
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 144.09 0.1 0.99 -0.16 7.16 11.23 -7.36 - - - 11.09

1 ITEMS
TO COMPARE