Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 19,915.14 0.0 114.54 21.72 50.1 75.97 99.47 38.95 - - 32.42
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 2,216.99 0.59 111.87 20.75 49.38 73.09 96.91 38.88 - - 30.74
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 4,841.4 0.35 66.59 3.71 18.12 32.42 64.13 31.88 19.74 16.0 11.42
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 423.59 2.43 48.19 6.12 8.72 44.45 48.22 35.81 - - 16.08
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,022.73 0.0 37.28 -2.39 0.26 12.74 37.9 15.24 5.92 7.34 8.16
Nippon India Nifty Auto ETF ETFs 05-01-2022 367.85 0.0 21.88 1.84 3.33 16.78 16.66 29.65 - - 26.88
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,916.58 0.0 26.05 -0.91 16.24 15.54 16.26 24.32 35.55 - 11.45
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 289.9 2.45 18.88 0.53 1.31 11.32 16.01 15.31 6.89 7.36 7.45
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 39.08 0.89 21.1 1.93 3.21 16.36 15.85 - - - 16.14
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 9,566.83 1.4 16.69 0.42 4.58 8.53 13.59 19.26 16.77 - 17.59
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,789.93 0.73 17.2 1.47 6.97 3.4 11.79 16.85 20.53 15.19 20.4
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 181.98 0.81 16.31 1.77 8.06 5.09 10.76 - - - 14.31
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,678.86 1.1 12.73 -0.39 2.67 3.84 10.02 19.03 - - 17.71
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 134 0.89 9.35 0.19 1.54 4.82 9.64 8.29 8.85 3.45 4.28
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 922.83 1.87 9.45 0.65 2.72 4.3 9.14 9.09 8.59 5.85 8.5
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,015.6 1.3 8.54 0.25 1.73 3.59 8.89 8.32 8.48 6.06 6.47
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 722.64 2.37 11.67 2.52 3.96 8.36 8.58 20.83 12.5 14.39 14.01
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 133.73 0.39 8.21 0.45 1.78 2.74 8.35 - - - 8.36
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 73.94 0.37 8.02 0.31 1.56 3.07 8.34 - - - 8.28
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,383.58 0.65 7.72 0.22 1.64 2.72 7.93 7.79 6.17 7.19 7.49
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 9,783.66 0.95 7.67 0.18 1.65 2.56 7.92 7.57 6.06 7.01 7.63
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 257.54 0.09 7.86 -0.02 1.42 1.92 7.91 8.06 - - 6.3
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 81.49 0.33 7.52 0.42 1.54 3.12 7.86 - - - 7.82
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 315.01 0.39 7.88 0.4 2.01 2.27 7.83 - - - 8.24
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 336.29 0.4 7.82 0.47 1.89 2.51 7.79 7.81 - - 7.87
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 396.79 0.41 7.46 0.36 1.48 2.72 7.66 7.54 - - 7.5
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 11,254.87 0.76 7.55 0.05 1.44 2.25 7.66 7.8 6.48 7.23 7.45
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,217.71 0.32 7.39 0.4 1.52 2.69 7.62 7.35 - - 6.16
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 24,109.5 0.38 7.07 0.45 1.48 3.0 7.44 7.52 6.22 6.74 7.34
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 387.81 0.38 7.03 0.45 1.46 2.77 7.29 7.16 - - 7.31
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,580.32 0.73 7.09 0.02 1.41 1.99 7.26 7.34 5.79 7.29 7.37
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 12,155.06 0.97 6.9 0.35 1.49 2.89 7.25 7.12 5.89 6.64 7.46
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,240.27 0.75 7.15 0.14 1.94 1.39 7.17 7.73 5.67 6.9 6.55
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 12,155.06 0.97 6.74 0.34 1.45 2.8 7.08 6.96 5.76 6.37 7.16
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,051.19 0.2 6.62 0.45 1.41 2.68 6.84 7.23 - - 6.35
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 13,463.23 1.11 6.44 0.4 1.43 2.85 6.8 6.91 6.58 5.86 6.09
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 852.42 0.42 6.48 -0.1 0.84 1.18 6.62 - - - 8.38
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 30,235.13 0.33 6.14 0.46 1.43 2.85 6.53 6.93 5.71 6.15 6.85
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 55,666.44 0.04 10.85 0.79 3.71 3.7 6.37 13.08 15.19 14.27 13.9
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 16,214.04 1.06 5.8 0.51 1.44 2.79 6.23 6.92 5.69 5.78 6.82
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 3,050.51 0.41 10.39 0.75 3.6 3.48 5.91 12.47 14.32 13.21 10.23
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 30,235.13 0.33 5.53 0.41 1.27 2.54 5.89 6.31 5.07 5.41 6.52
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 166.87 1.03 11.42 -0.65 4.23 3.04 5.85 19.94 21.02 - 14.6
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,308.59 0.16 5.46 0.43 1.32 2.66 5.84 6.36 5.31 - 5.1
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 200.58 0.31 7.55 -1.48 -2.21 4.89 5.64 16.32 16.7 14.38 14.84
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 988.83 0.49 9.33 1.07 4.04 3.21 4.76 11.58 13.61 13.36 10.1
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 915.94 1.62 5.68 0.41 1.63 2.4 4.59 8.5 8.35 4.93 4.74
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 427.09 1.4 4.26 -0.34 0.94 0.16 4.3 6.43 4.78 6.75 8.18
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,747.86 1.74 6.68 -0.34 1.42 2.44 4.29 11.72 11.9 11.13 14.7
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 50,276.35 1.48 8.5 0.45 1.99 2.87 4.16 18.26 20.76 15.22 12.95
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,886.42 1.84 8.64 0.3 1.83 1.11 3.73 13.53 18.2 14.11 14.17
Nippon India ETF Nifty 100 ETFs 22-03-2013 324.48 0.0 8.52 0.2 2.98 2.73 3.69 12.79 14.76 13.49 13.55
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,410.36 0.64 3.53 -0.57 0.45 -0.85 3.6 7.27 5.16 - 8.14
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,862.11 1.28 2.83 -0.75 0.25 -0.89 2.78 6.17 4.52 7.33 7.95
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,862.11 1.28 2.83 -0.75 0.25 -0.89 2.78 6.17 4.52 7.33 6.09
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,862.11 1.28 2.83 -0.75 0.25 -0.89 2.78 6.17 4.52 7.33 7.95
Nippon India Nifty Pharma ETF ETFs 05-07-2021 1,033.99 0.0 -2.19 1.83 2.48 3.68 2.66 21.8 - - 11.48
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 4,133.11 1.95 5.76 -0.13 1.66 2.43 2.55 14.39 16.14 10.42 12.24
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.11 1.94 2.79 -0.78 0.17 -0.63 1.71 7.78 6.3 7.04 6.68
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 108.95 0.96 6.08 -0.33 2.12 2.76 1.65 18.64 19.91 15.0 9.99
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,877.4 1.94 5.53 -0.08 -2.09 2.13 1.45 - - - 16.74
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 102.11 0.0 6.4 -0.55 2.18 1.48 1.06 20.1 20.28 - 19.12
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,519.87 1.69 5.84 -0.72 1.68 1.06 0.63 16.08 19.44 11.66 13.53
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,862.42 1.88 4.3 -1.24 0.55 1.63 0.54 19.68 20.09 13.83 18.01
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,802.02 0.0 3.96 -1.44 1.87 0.5 0.46 21.96 23.77 - 21.09
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 238.79 0.58 4.18 -1.87 1.31 0.68 0.1 13.99 - - 16.08
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 6.16 0.0 - -1.64 1.23 - - - - - 5.53
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 37.48 0.76 - -1.71 1.03 - - - - - 5.31
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 83.38 0.49 - 0.39 1.21 - - - - - 1.87
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 435.24 2.47 - -0.53 0.89 - - - - - 8.0
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 814.9 0.29 - 0.25 1.49 - - - - - 2.48
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.4 0.0 - -1.43 0.93 - - - - - 3.79
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 38.51 0.52 - -1.47 0.83 - - - - - 3.56
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 15.86 0.91 - 1.39 2.03 5.66 - - - - 11.67
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 41.7 0.9 - -2.72 -3.03 -6.49 - - - - 6.44
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 306.4 1.65 - -1.7 0.54 1.66 - - - - 17.58
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 2,105.43 0.8 3.33 -1.49 1.7 0.17 -0.19 21.11 - - 20.74
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,458.56 1.81 -2.83 0.27 -0.94 -0.48 -0.3 21.35 15.9 13.48 20.06
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 49,313.69 1.49 3.71 -0.81 -1.02 -0.45 -0.31 20.83 25.57 15.44 17.83
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,782.91 1.94 1.74 -2.23 -5.16 -0.08 -0.78 14.23 19.35 13.59 15.08
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 9,244.54 1.82 3.07 -1.42 1.69 1.3 -1.31 20.44 22.12 15.98 16.49
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 42,009.29 1.53 2.25 -1.97 0.05 -0.16 -1.31 23.03 25.04 18.41 22.11
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,631.7 1.73 1.57 -0.76 0.02 0.7 -2.13 14.79 - - 12.44
CPSE ETF ETFs 05-03-2014 29,139.78 0.0 4.74 -3.67 -1.35 -4.75 -2.85 32.4 34.2 - 15.08
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,243.98 1.79 -0.01 -2.06 -1.01 -0.37 -4.28 15.34 17.02 11.38 10.16
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,401.2 0.88 -0.95 1.0 0.96 0.22 -4.83 15.04 - - 15.56
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,028.59 0.78 -0.69 2.12 3.41 1.47 -4.84 13.35 - - 14.62
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 458.85 0.92 -2.28 -3.28 -3.25 -4.41 -6.43 - - - -6.28
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 656.92 0.29 0.3 -2.53 0.1 -0.63 -6.78 15.97 16.66 - 14.23
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,303.57 1.83 -2.29 -3.75 -2.0 -2.98 -7.51 23.55 26.92 16.76 17.72
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 68,540.55 1.39 -5.95 -2.78 -3.22 -3.78 -10.13 19.94 27.74 20.08 20.15
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,652.4 0.95 -9.3 -4.34 -5.04 -7.35 -13.02 17.83 21.59 - 24.57
Nippon India ETF Nifty IT ETFs 05-06-2020 3,079.54 0.0 -10.13 5.46 6.56 -0.78 -14.14 11.25 12.87 - 21.06
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 191.38 0.86 -10.67 5.35 6.33 -1.15 -14.71 - - - 2.06
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 1,099.33 0.88 -8.38 -1.9 2.28 -3.6 -15.6 - - - -15.77
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 32.98 0.87 -17.54 -7.42 -1.35 -15.15 -20.73 - - - -19.39

1 ITEMS
TO COMPARE