Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 28,944.13 0.56 8.95 7.44 66.72 124.84 161.56 49.85 - - 40.58
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 3,705.75 0.56 9.67 6.49 65.55 122.28 158.35 48.53 - - 38.8
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 5,301.24 0.35 10.96 9.27 22.09 48.85 76.27 33.78 23.39 16.89 12.28
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 427.47 2.43 6.02 6.79 10.46 40.59 60.13 36.57 - - 17.6
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,020.68 0.93 5.92 2.87 6.23 15.45 42.52 14.06 5.3 8.89 8.52
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,935.24 0.49 0.7 -1.23 4.9 26.59 38.39 31.76 33.95 - 11.77
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 10,661.23 1.39 3.64 3.89 6.49 14.08 25.9 22.15 17.83 - 18.41
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 268.69 2.45 4.25 4.25 4.42 14.38 21.77 14.93 7.74 8.41 7.81
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 183.51 0.81 -1.7 -2.63 1.21 5.15 18.03 - - - 12.51
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,778.04 1.83 -2.22 -3.19 0.04 4.9 16.95 18.82 17.5 15.68 20.15
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 40.46 0.89 -5.22 -7.2 -0.39 13.72 16.83 - - - 10.53
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,885.65 1.1 0.03 -0.87 1.24 6.92 15.86 19.95 - - 17.49
Nippon India Nifty Auto ETF ETFs 05-01-2022 431.86 0.22 -5.12 -7.14 -0.3 14.15 15.47 27.15 - - 24.75
CPSE ETF ETFs 05-03-2014 28,703.62 0.07 5.14 1.55 1.68 7.35 14.81 37.12 36.48 - 15.74
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 165.59 0.5 -5.14 -6.59 -4.69 1.55 10.35 21.84 17.88 - 13.93
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 109.99 0.96 -2.78 -3.97 -1.12 2.72 9.46 19.9 17.87 15.27 9.86
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 42,124.5 1.54 -2.73 -4.26 -3.31 1.21 9.13 24.79 22.61 18.74 21.94
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 932.6 1.87 -0.06 -0.27 1.18 3.71 8.99 9.1 8.29 5.96 8.45
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 137.72 1.03 0.04 0.02 0.84 2.04 8.93 8.17 8.9 3.36 4.25
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,789.81 1.85 -4.6 -5.93 -3.41 -0.82 8.5 14.24 14.37 14.21 13.81
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,015.83 1.45 0.24 0.22 1.17 2.85 8.45 8.22 8.4 6.0 6.45
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 116.89 0.23 -3.61 -4.81 -3.2 2.64 8.38 22.65 17.7 - 18.2
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 50,875.68 1.49 -3.96 -4.67 -3.33 0.91 8.09 18.38 17.75 15.41 12.63
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 56,570.55 0.04 -3.93 -4.65 -2.37 2.49 8.05 13.78 12.64 14.15 13.47
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 135.25 0.39 0.25 0.22 1.29 2.74 7.94 - - - 8.14
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,260.3 1.7 -2.98 -4.13 -3.68 -0.46 7.91 17.25 16.42 11.92 13.27
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,812.08 0.21 -4.58 -5.86 -3.51 0.94 7.83 23.06 21.21 - 20.1
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 85.87 0.37 0.07 0.04 0.9 2.44 7.8 - - - 7.62
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 318.72 0.39 0.27 0.16 1.19 2.07 7.6 - - - 7.98
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 335.99 0.4 0.23 0.16 1.21 2.34 7.53 7.58 - - 7.69
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 3,061.39 0.41 -3.96 -4.68 -2.47 2.27 7.46 13.18 11.81 13.1 9.9
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 98.88 0.33 0.18 0.15 1.11 2.59 7.42 - - - 7.3
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 399.33 0.41 0.39 0.36 1.33 2.62 7.42 7.4 - - 7.39
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 256.01 0.09 0.23 0.26 0.69 1.68 7.4 7.82 - - 6.21
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,201.66 0.65 0.08 0.05 0.73 2.17 7.33 7.58 6.32 7.12 7.45
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,144.46 0.32 0.3 0.22 1.18 2.57 7.3 7.27 - - 6.08
Nippon India ETF Nifty 100 ETFs 22-03-2013 326.57 0.5 -3.86 -4.7 -2.73 2.11 7.29 14.25 12.41 13.45 13.13
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 4,102 1.95 -2.59 -3.51 -2.41 1.31 7.28 14.76 13.93 10.45 12.03
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 9,723.46 0.95 0.03 0.01 0.64 2.01 7.2 7.35 6.15 6.92 7.59
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 20,189.58 0.38 0.33 0.31 1.32 2.76 7.16 7.41 6.26 6.7 7.32
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 380.16 0.38 0.39 0.36 1.31 2.7 7.09 7.13 - - 7.2
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 10,430.66 0.76 -0.07 -0.1 0.46 1.62 6.99 7.49 6.51 7.15 7.41
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 10,405.76 0.97 0.23 0.21 1.12 2.57 6.88 7.01 5.95 6.6 7.43
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 2,152.91 0.8 -4.63 -5.91 -3.66 0.61 6.73 22.21 - - 19.33
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,040.88 0.2 0.48 0.44 1.41 2.78 6.72 7.19 - - 6.32
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 10,405.76 0.97 0.21 0.2 1.08 2.48 6.71 6.84 5.81 6.33 7.13
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 11,059.57 1.11 0.36 0.33 1.3 2.71 6.6 6.84 6.64 5.83 6.08
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 731.28 2.37 2.58 1.94 5.29 9.13 6.58 20.32 13.25 15.41 14.13
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,447.4 0.79 -0.18 -0.2 0.28 1.36 6.42 7.03 5.89 7.17 7.27
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 26,840.43 0.33 0.48 0.45 1.43 2.88 6.34 6.89 5.79 6.12 6.84
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,387.69 0.75 -0.03 -0.03 0.37 0.95 6.27 7.27 5.83 6.89 6.5
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 647.11 0.29 -3.2 -4.6 -4.03 1.26 6.22 20.6 15.23 - 13.68
Nippon India Vision Large & Midcap Fund-GROWTH PLAN-Growth Option Equity: Large and Mid Cap 05-10-1995 6,896.3 1.89 -4.12 -5.26 -3.87 0.23 6.16 20.52 17.25 14.0 17.8
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 16,393.17 1.06 0.57 0.55 1.66 2.81 6.16 6.9 5.82 5.8 6.81
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,724.68 1.74 -2.14 -2.79 -1.68 1.64 6.11 12.11 10.75 11.46 14.51
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 991.57 0.49 -4.19 -4.79 -2.77 1.39 6.09 11.58 11.03 13.17 9.72
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 9,153.07 1.83 -3.35 -4.84 -3.73 1.33 5.94 21.89 19.31 16.38 16.23
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 919.53 1.79 -0.39 -0.74 0.73 2.38 5.92 8.66 7.71 5.07 4.68
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 883.64 0.42 -0.27 -0.21 0.62 0.82 5.83 8.05 - - 8.08
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 26,840.43 0.33 0.43 0.4 1.27 2.56 5.7 6.26 5.16 5.38 6.51
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 234.81 0.58 -4.18 -5.02 -3.75 0.53 5.64 15.47 14.69 - 15.03
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,806.38 0.16 0.47 0.44 1.31 2.69 5.64 6.31 5.38 - 5.1
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 50,352.17 1.49 -5.0 -5.68 -6.06 -3.86 5.5 20.61 22.51 15.61 17.43
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,856.29 1.94 -6.06 -7.07 -7.29 -5.12 4.34 - - - 12.66
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,194 1.93 -2.79 -3.99 -4.01 -0.79 4.33 17.41 14.86 11.65 9.84
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 390.43 1.53 -0.44 -0.57 -0.01 0.17 3.8 6.19 5.12 6.79 8.15
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,592.05 1.74 -5.03 -5.92 -5.37 -1.56 3.18 15.51 - - 10.97
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,850.38 1.28 -0.86 -0.91 -0.58 -1.01 2.2 5.86 4.76 7.32 6.05
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,850.38 1.28 -0.86 -0.91 -0.58 -1.01 2.2 5.86 4.76 7.32 7.88
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,850.38 1.28 -0.86 -0.91 -0.58 -1.01 2.2 5.86 4.76 7.32 7.88
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,218.54 0.64 -1.3 -1.3 -0.84 -1.68 2.16 6.59 5.08 - 7.88
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,116.54 1.84 -4.3 -6.31 -7.42 -2.25 2.15 24.92 23.98 17.12 17.45
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 148.78 2.08 -1.61 -1.93 -1.38 -1.66 2.09 7.56 5.85 7.08 6.48
Nippon India Nifty Pharma ETF ETFs 05-07-2021 1,026.5 0.21 -5.18 -5.46 -2.86 -2.14 1.47 21.1 - - 9.75
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,264.71 1.82 -4.78 -5.3 -5.26 -6.14 0.99 20.95 14.39 13.26 19.61
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 424.83 0.92 -6.0 -6.98 -8.05 -4.7 0.8 - - - -8.28
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 204.29 0.31 -7.26 -7.01 -8.2 -2.58 0.07 16.24 14.24 14.13 14.03
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 326.02 1.65 -3.57 -4.43 -1.94 1.89 - - - - 16.73
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 38.08 0.76 -3.23 -4.53 -2.38 - - - - - 4.14
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 440.65 2.47 -4.21 -4.67 -3.4 4.63 - - - - 5.0
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.66 0.15 -2.56 -4.04 -1.15 4.81 - - - - 4.34
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 130.79 0.49 0.42 0.4 1.19 2.46 - - - - 2.57
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 7.75 0.25 -3.18 -4.49 -2.22 - - - - - 4.45
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 38.22 0.52 -2.61 -4.08 -1.28 4.55 - - - - 4.02
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 41.93 0.9 -2.37 -3.26 -5.4 -2.94 - - - - 4.04
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 17.91 0.91 -3.44 -4.59 -2.03 4.97 - - - - 8.19
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 807.84 0.29 0.23 0.2 1.02 2.23 - - - - 3.01
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,051.25 0.78 -1.63 -1.84 0.82 5.7 -0.28 12.14 - - 13.96
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,403.78 0.88 -3.88 -4.42 -3.19 -0.41 -0.57 15.55 - - 13.57
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 68,287.15 1.4 -5.4 -6.02 -8.08 -6.03 -0.68 20.01 24.91 20.2 19.61
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 1,077.24 0.88 -5.56 -6.66 -7.17 -3.18 -0.95 - - - -18.08
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,760.95 1.94 -8.03 -7.63 -9.69 -7.48 -2.8 13.81 15.78 12.97 14.59
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,681.5 0.95 -7.1 -7.7 -10.54 -8.26 -3.17 18.04 18.66 - 22.7
Nippon India ETF Nifty IT ETFs 05-06-2020 3,008.88 0.22 0.98 -0.17 7.11 11.14 -7.48 9.67 10.36 - 20.55
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 208.47 0.86 0.93 -0.22 6.89 10.73 -9.42 - - - 2.07
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 31.35 0.87 -11.38 -13.43 -18.02 -13.42 -16.13 - - - -25.12

1 ITEMS
TO COMPARE