Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 977.97 1.64 17.37 0.06 1.56 12.78 15.36 16.13 1.8 3.67 3.33
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 24.94 0.47 7.65 0.39 1.61 2.69 7.86 - - - 8.02
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,614.66 1.58 10.33 -0.44 1.62 11.62 7.42 22.06 7.38 12.94 10.53
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 87.88 1.0 7.08 0.01 1.41 2.11 7.24 7.13 5.69 6.48 6.71
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 269.41 0.46 6.75 0.41 1.43 2.87 7.12 7.15 5.68 - 5.53
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 51.69 1.39 9.66 -0.61 -0.44 5.29 6.57 9.33 - - 2.03
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 551.85 0.22 6.16 0.45 1.43 2.85 6.57 6.96 5.73 6.16 7.07
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 209.71 1.09 6.04 0.36 1.28 2.67 6.39 6.59 5.42 6.97 7.44
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 98.56 1.05 5.57 0.43 1.31 2.46 5.89 6.58 5.38 5.44 5.73
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 43.28 0.17 5.44 0.43 1.32 2.65 5.82 6.34 5.33 - 5.03
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 67.44 1.32 5.74 0.34 1.34 2.37 5.19 7.04 7.67 7.17 7.65
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 100.19 1.65 4.63 -0.39 0.66 0.46 4.64 6.61 4.93 6.84 7.24
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 104.97 1.38 3.21 -0.63 0.02 -0.67 3.17 6.27 4.73 6.49 6.63
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 605.49 2.37 6.93 0.18 1.53 2.35 3.16 10.96 12.19 11.4 16.77
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 948.93 2.2 5.94 -0.45 0.71 1.04 2.78 9.45 - - 9.11
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 219.3 2.33 3.67 -1.2 -0.9 0.6 1.14 10.84 11.09 9.29 12.45
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 815 2.25 3.67 -1.27 -1.11 -0.16 0.57 - - - 11.84
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,403.81 1.77 4.01 -1.06 -0.52 1.19 0.22 11.81 15.01 14.16 12.75
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 0 0.0 - - - - - - - - -
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 100.02 2.37 -1.78 -0.5 0.3 1.12 -0.5 - - - -0.5
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 424.73 2.39 3.25 -1.79 -1.1 1.96 -0.6 - - - -1.76
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 784.17 2.24 1.57 -1.27 -0.31 -0.11 -1.5 11.35 15.82 13.26 13.26
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.92 2.33 1.03 -2.07 -2.96 -1.91 -2.15 - - - 10.69
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,528.35 1.69 -0.88 -2.58 -4.09 -2.28 -3.78 11.72 19.37 15.53 16.55
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,597.33 2.07 -0.68 -3.33 -3.39 1.01 -4.72 12.21 - - 10.97

1 ITEMS
TO COMPARE