Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 156.8 2.38 1.7 1.3 4.65 14.69 19.24 20.14 13.9 13.13 7.89
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,090.46 1.81 0.02 -1.0 2.28 9.65 18.43 - - - 15.06
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,660.65 2.08 -1.71 -3.39 1.87 6.78 16.32 19.37 15.12 16.46 14.42
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,808.86 1.86 -4.03 -3.16 -4.6 -0.78 10.64 18.46 19.31 - 18.41
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,292.89 1.73 -3.95 -4.88 -4.01 1.37 8.57 24.18 20.32 15.7 23.33
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 947.4 2.35 -3.11 -4.62 -4.13 -0.34 7.9 21.66 20.45 14.92 11.58
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 132.77 1.08 -3.31 -4.54 -3.2 2.58 7.55 18.49 14.94 12.69 11.26
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,835.43 0.32 0.35 0.33 1.34 2.77 7.11 7.22 5.98 - 6.17
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 376.88 0.44 -0.1 -0.1 0.52 1.85 6.81 7.22 5.59 6.52 7.3
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 768.2 0.64 -0.12 -0.14 0.42 1.7 6.73 7.01 5.89 7.21 6.94
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 189.66 0.72 0.08 0.07 0.81 2.03 6.72 7.16 7.23 6.2 7.17
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,401.54 2.18 -4.31 -5.04 -3.19 -0.09 6.69 14.84 14.01 14.7 14.04
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,128.18 2.03 -4.3 -5.03 -3.2 -0.24 6.41 14.42 - - 11.79
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 472.15 1.21 0.18 0.17 0.99 2.31 6.41 6.7 7.11 5.84 7.03
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,965.36 0.35 0.47 0.44 1.4 2.84 6.26 6.86 5.79 5.99 6.87
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 321.4 1.01 0.54 0.53 1.65 2.74 6.07 6.67 5.31 - 4.15
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,476.88 2.24 -4.17 -4.94 -2.78 -0.4 6.06 12.98 13.06 12.49 14.47
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,846.01 1.76 -2.75 -3.49 -2.45 0.69 5.86 12.79 11.7 12.33 10.57
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,986.67 1.79 -4.38 -5.28 -4.14 0.89 5.84 16.22 14.88 15.27 13.91
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,206.72 2.15 -1.43 -1.87 -0.93 1.1 5.74 11.11 9.23 8.71 8.21
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 1,995.79 1.42 0.25 0.23 1.04 2.21 5.69 6.07 4.97 5.01 5.45
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 589.53 0.17 0.46 0.43 1.3 2.66 5.59 6.27 5.34 - 5.12
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,736.5 2.05 -2.25 -2.87 -1.96 0.9 5.44 10.67 9.39 9.61 9.68
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,907.68 1.98 -4.87 -5.88 -5.89 -1.44 4.96 16.94 15.69 15.01 15.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 35.96 2.06 -0.13 -0.12 0.36 1.07 4.93 5.51 4.09 5.57 7.17
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 919.27 2.28 -2.23 -3.21 -1.43 3.5 4.91 16.25 14.84 15.8 13.06
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,363.64 1.91 -3.36 -4.35 -1.67 0.97 4.26 12.13 11.2 12.93 16.79
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 19.92 1.14 -1.15 -1.27 -0.15 0.29 3.47 6.82 7.12 6.68 7.05
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,400.63 1.93 -4.37 -5.46 -6.91 -2.07 3.14 18.99 20.75 14.35 16.48
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,102.84 2.25 -4.23 -5.15 -3.07 -1.23 1.86 13.89 12.49 13.97 14.56
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,788.86 2.05 -5.27 -5.98 -7.17 -4.39 1.85 - - - 1.95
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 1,015.53 2.11 -4.03 -5.38 -1.87 0.87 - - - - 0.93
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 0 0.0 - - - - - - - - 0.25
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,583.53 2.16 -7.98 -7.86 -10.73 -6.69 -4.24 14.02 13.15 13.63 11.84

1 ITEMS
TO COMPARE