Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.02 2.43 11.0 0.07 4.19 0.42 5.77 11.1 13.64 13.79 13.39
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.6 1.07 9.83 0.7 3.48 3.2 5.36 11.68 14.16 13.25 10.84
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 52.29 2.59 4.52 -0.37 2.58 2.17 0.57 13.21 14.34 10.6 10.75
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 77.6 2.44 -0.69 -1.98 -1.96 -2.36 -3.73 15.33 15.38 13.79 10.83
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 131.81 2.55 0.71 -2.86 -2.45 -2.82 -4.63 15.17 17.58 15.15 8.27
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 365.49 2.64 -1.32 -1.21 -0.13 -1.31 -4.86 12.59 14.16 10.22 10.26
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 365.1 2.38 -0.32 -0.06 0.92 0.06 -5.17 13.99 14.75 12.89 16.5
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.32 2.48 -1.22 -3.72 -2.03 -3.57 -5.92 16.63 19.71 15.03 10.59

1 ITEMS
TO COMPARE