Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 110.47 0.73 7.27 0.17 1.33 2.31 7.47 7.08 - - 5.89
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 131.57 0.71 7.06 0.19 1.42 2.34 7.23 7.1 - - 5.66
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 109.68 0.46 6.58 0.43 1.4 2.84 6.97 7.12 - - 6.99
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 20.71 0.65 6.56 -0.08 1.15 1.99 6.7 - - - 7.05
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 723.54 0.25 6.02 0.45 1.41 2.8 6.42 6.84 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 70.25 0.12 5.39 0.42 1.3 2.64 5.76 6.34 - - 5.94
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 298.43 2.35 - -1.62 1.57 - - - - - 3.1
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 74.41 1.0 - 0.48 1.29 - - - - - 1.46
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,248.3 2.1 -2.51 -4.2 0.48 2.64 -2.33 - - - 3.88
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,156.07 2.11 -5.48 -1.98 -0.61 -0.87 -6.87 - - - 8.24

1 ITEMS
TO COMPARE