Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 807.47 2.2 16.18 1.39 6.5 9.51 14.13 - - - 12.28
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 570.55 0.68 7.37 0.05 1.34 2.11 7.54 7.36 5.44 - 6.11
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 7,152.74 0.17 6.16 0.47 1.44 2.88 6.56 6.98 5.76 5.72 6.75
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 171.88 0.89 6.16 0.42 1.32 2.64 6.51 6.47 - - 5.58
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 272.99 1.09 5.65 0.48 1.38 2.73 6.07 6.92 5.55 - 5.45
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 807.43 0.17 5.41 0.42 1.31 2.64 5.78 6.31 5.28 - 4.99
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 146.59 2.0 4.46 0.06 1.3 1.97 3.52 7.95 7.2 - 7.54
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,371.17 2.16 5.22 -0.34 1.23 2.34 3.37 9.98 8.83 - 9.49
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 104.26 1.57 2.95 -0.78 -0.08 -0.91 2.98 6.03 4.08 5.76 6.24
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 692.54 2.4 4.81 -0.27 1.22 1.66 2.23 12.14 - - 12.9
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 111.58 1.12 1.43 -0.97 -0.56 -1.83 1.39 5.64 - - 5.38
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 190.62 2.39 4.74 -0.56 1.27 2.38 1.02 15.93 - - 17.16
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 369.72 2.47 5.05 -1.21 1.74 2.36 0.81 16.77 18.38 - 16.07
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 80.84 2.41 4.23 -1.87 0.16 1.78 0.72 - - - 12.45
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 203.26 1.56 - -2.29 - - - - - - -0.79
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 917.19 1.02 - 0.31 1.34 - - - - - 1.98
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 121.48 0.62 - - 0.95 - - - - - 1.39
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 110.92 0.58 - 4.22 17.61 30.75 - - - - 44.01
Union Gold ETF | Invest Online ETFs 18-02-2025 192.57 0.0 - 3.95 17.78 32.94 - - - - 47.1
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 479.28 0.73 - 0.02 1.38 2.35 - - - - 6.36
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 458.8 2.43 -17.87 -3.03 -2.46 -5.24 - - - - -16.97
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 478.63 2.52 3.66 -1.45 0.85 1.1 -0.21 11.64 13.52 - 10.62
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 922.14 2.26 3.54 -1.56 0.2 2.17 -0.23 14.21 16.98 13.32 14.43
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,412.98 2.01 1.76 -1.12 0.27 0.55 -1.19 13.89 16.37 13.57 11.94
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,638.03 2.07 0.69 -2.03 -0.85 0.69 -1.52 18.31 21.56 - 30.72
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,338.21 2.14 1.33 -2.08 0.63 2.62 -1.6 - - - 18.4
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 945.26 2.25 0.9 -1.41 -0.54 0.94 -1.79 14.38 16.63 - 17.05
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 553.94 2.45 0.36 -1.75 0.09 1.35 -2.51 - - - 7.08
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 427.65 2.49 -2.66 -4.52 -4.27 -0.88 -4.71 9.97 13.77 - 15.45
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,121.39 2.15 -4.66 -3.49 -3.09 2.47 -7.11 - - - 16.87
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,778.3 2.1 -6.51 -4.39 -3.29 0.59 -9.83 16.82 22.11 15.03 14.53

1 ITEMS
TO COMPARE